Probation Absconders
The Erie County Probation Department needs your assistance in bringing these absconders to justice.
If you have any information on the whereabouts of any of these probation absconders, please contact our confidential tip line at 716-858-2800 or you can email us at probationtipline@erie.gov.
| Photo | Name | DOB | Gender | Race | Height | Weight | Charge |
|---|---|---|---|---|---|---|---|
|
Absconder Markee Christian | Male | Black | 5'11" | 274 | Assault 3rd:Intent To Cause Physical Injury | |
|
Absconder Marquan Tucker | Male | Black | 5'10" | 185 | Crim Trespass2:Enter/RemainInADwelling & Crim Contempt-1:ViolPriorAgg/CrimCntnt in 5Yrs | |
|
Absconder Mathew Montanez | Male | White | 5'10" | 155 | Criminal Contempt-2nd:Disobey Court | |
| |
Absconder Matthew Schroeder | Male | White | 5'9" | 172 | Poss Sexual Performance Child<16:Possess/Access | |
|
Absconder Matthew Solomon | Male | White | 5'7" | 140 | ATT Petit Larceny | |
|
Absconder Michael Tempestoso | Male | White | 5'8" | 133 | Bail Jumping-2nd Degree | |
| |
Absconder Michael Watson | Male | White | 5'8" | 170 | Petit Larceny | |
|
Absconder Mohamed Abdikadir Mohamed | Male | Black | 5'6" | 135 | Burglary-3:IllegalEntry:IntentToCommitCrime | |
|
Absconder Osvaldo Colon-Perez | Male | White | 5'9" | 160 | Crim Possession Controlled Substance- 7th Deg | |
|
Absconder Philip Caparaso | Male | White | 6'1" | 150 | Unauthorized Use Vehicle:W/O Owner Consent | |
| |
Absconder Robert Gardner | Male | White | 5'10" | 170 | Criminal Mischief:Intent To Damage Property | |
|
Absconder Robert Shuttleworth | Male | White | 6'2" | 220 | Operating Motor Vehicle Impaired By Drugs (2 counts) | |
|
Absconder Ronald Refermat, Jr. | Male | White | 5'10" | 185 | Petit Larceny | |
|
Absconder Ryan Nasca | Male | White | 5'9" | 215 | Arson 5:IntentionallyDamagePropByFire/Explsn | |
|
Absconder Sam Bierwith | Male | White | 5'7" | 140 | Operating Motor Vehicle Impaired By Drugs & Crim Possession Controlled Substance-7th Deg | |
|
Absconder Sarah Fannan | Female | White | 5'10" | 170 | Crim Trespass2:Enter/RemainInADwelling | |
|
Absconder Savannah Brosius | Female | White | 5'7" | 186 | Assault 2:IntentToCausePhyscl Injury w/Weapon | |
|
Absconder Sean Brannigan | Male | White | 6'1" | 215 | Criminal Contempt-2nd:Disobey Court | |
|
Absconder Shareen Barber | Female | Black | 5'6" | 170 | Criminal Contempt-2nd:Disobey Court | |
| |
Absconder Shawn Wilbur | Male | White | 6'2" | 190 | Criminal Mischief:Intent To Damage Property | |
|
Absconder Shawna Sanders | Female | White | 5'7" | 105 | Falsify Business Records-2nd Degree | |
|
Absconder Steven McInnis | Male | White | 5'10: | 160 | Criminal Contempt-2nd:Disobey Court | |
|
Absconder Tajmahal Mitchell | Male | Black | 6'1" | 278 | ATT Assault 2:IntentCauseInj:PO,Fireman, etc | |
|
Absconder Thomas Kozakiewicz | Male | White | 6'0" | 230 | Criminal Contempt-2nd:Disobey Court | |
|
Absconder Timothy Alexander | Male | Black | 5'10" | 165 | Assault 2:IntentToCausePhyscl Injury w/Weapon | |
| |
Absconder Timothy Smith | Male | White | 6'2" | 220 | Operating Motor Vehicle Impaired By Drugs | |
|
Absconder Tyrell Legall | Male | Black | 6'0" | 250 | Criminal Possession Weapon-4th:Intent To Use | |
| |
Absconder Yesenia Pizarro | Female | Black | 5'6" | 150 | ATT Assault 2:IntentToCausePhysInjW/Weapon | |
|
Alexander, John | Male | Black | 5'11" | 200 | 145.05 02 E F 3 Criminal Mischief 3:Damage Prop Amt>$250 | |
|
Allison, Benjamin | Male | Black | 6'3" | 230 | 1192 03 E F 0 DWI:Prev Convic Designated Offense-10 Yrs | |
|
Andritz, David | Male | White | 6'0" | 145 | 0511 03A1 E F 1 AggUnlicOp1:Commit AggUnlicOp2/Alchl/Drug | |
|
Baker, Tateyana | Female | Black | 5'1" | 140 | 120.00 01 A M 3 Assault 3rd Deg:Intent To Cause Physical Injury | |
|
Banks, Katrina | Female | Black | 6'3" | 120.05 E F 2 ATT Assault -2nd Deg | ||
|
Barrett, Donald | Male | White | 5'11" | 205 | 1192 03 E F 0 DWI:Prev Convic Designated Offense-10 Yrs | |
|
Belle, Kenneth | Male | Black | 5'11" | 180 | 215.50 03 A M 2 Criminal Contempt-2nd:Disobey Court and 215.50 A M 2 Criminal Contempt-2nd Deg | |
|
Bishop, George | Male | Black | 6'3" | 190 | 220.06 05 E F 5 ATT CPCS-5th:Cocaine 500mg | |
|
Blackmon, Walter | Male | Black | 5'1" | 135 | 1192 03 E F 0 DWI:Prev Convic Designated Offense-10 Yrs | |
|
Boris, Anthony | Male | White | 5'8" | 160 | 1192 03 U M 0 Driving While Intoxicated- 1st Offense | |
|
Brant, Richard | Male | AmInd/Alskn | 5'9" | 190 | 215.50 03 A M 2 Criminal Contempt-2nd:Disobey Court | |
|
Carter, Linda | Female | Black | 6'6" | 220.16 01 C F 3 ATTCPCS-3rd:NarcDrugIntentSell | ||
|
Cerrillo, Andrew | Male | White | 5'10" | 160 | 1192 03 E F 0 DWI:Prev Convic Designated Offense-10 Yrs | |
|
Claudio, Juan | Male | Other | 5'8" | 132 | 1192 03 U M 0 Driving While Intoxicated- 1st Offense | |
|
Coulibaly, Mamadou | Male | Black | 6'3" | 170 | 265.03 03 D F 2 ATTCPW-2:LoadFirearm-NotHome/busi | |
| Crowley, Katie | Female | White | 5'10" | 145 | 1192 03 U M 0 Driving While Intoxicated- 1st Offense | ||
|
Diaz, Jose | Male | White | 177 | 145.00 04 A M 4 Crim. Mischief-4th: Disable Equipment To Prevent Request For 911 and 215.50 03 A M 2 Criminal Contempt-2nd:Disobey Court | ||
| Dixon, Darnell | Male | Black | 6'1" | 190 | 130.20 01 A M 0 SexMisconduct:IntercourseW/Other w/o Consent | ||
| Doyle, Rashan | Male | Black | 5'11" | 180 | 130.65 E F 1 ATT Sexual Abuse-1st Deg | ||
|
Eaddy, Lucinda | Female | Black | 5'3" | 136 | 150.01 A M 5 Arson5:IntentionallyDamagePropBy Fire/Explosion | |
| Fiorillo, Lisa | Female | White | 5'3" | 150 | 160.05 E F 3 ATT Robbery-3rd Deg | ||
| Fomby, Jimmy | Male | Black | 5'4" | 145 | 215.51 E F 1 Criminal Contempt-1st Deg |
Erie County, New York: Probation