Medicaid is a joint federal – state health insurance program that assists those persons with low income and limited resources. In New York State, the State government requires county governments to administer and provide Medicaid services and to pay a portion of the cost of Medicaid.
Medicaid became law in 1965. It is often confused with Medicare. Medicare is a federal health insurance program that helps the elderly and disabled. It is possible to qualify for both programs. In that case, Medicaid typically pays the Medicare coinsurance and deductibles. Medicaid has a core of services mandated by the Federal government and optional services the states can cover or provide if they so choose. New York State covers nearly all the optional services for Medicaid.
Fee for Service (FFS) Medicaid is a payment model where healthcare providers are paid directly for each service they provide to Medicaid beneficiaries, allowing for a wide range of medical services. Under FFS, Medicaid pays healthcare providers directly for each service rendered. This means that providers submit claims for the services they provide, and New York State reimburses them according to pre-established rates.
“Managed Care” Medicaid provides benefits through contracted arrangements with managed care organizations (MCOs), aiming to improve care coordination and control costs. Medicaid managed care is designed to deliver Medicaid health benefits and additional services through a structured system of managed care organizations (MCOs). These organizations receive a set dollar amount per member per month (called a “capitation payment”) from New York State to provide a range of health services to enrolled beneficiaries. This model allows states to manage costs and improve the quality of care provided to Medicaid recipients.
| Total 2023 Population and 2023 Medicaid Clients by County in New York State sorted by Percentage of Population on Medicaid | ||||
| County | Total Population (2023 Census) | Medicaid Clients A | Percentage of Each County's Population on Medicaid | |
| 1 | Other | - | 108,252 | N/A |
| 2 | Bronx | 1,356,476 | 987,386 | 73% |
| 3 | Kings | 2,561,225 | 1,386,818 | 54% |
| 4 | Queens | 2,252,196 | 1,176,689 | 52% |
| 6 | Rockland | 340,807 | 151,819 | 45% |
| 5 | Montgomery | 49,461 | 20,528 | 42% |
| 7 | Sullivan | 79,920 | 31,485 | 39% |
| 8 | Chemung | 81,325 | 31,710 | 39% |
| 13 | Richmond | 490,687 | 190,135 | 39% |
| 9 | Oneida | 227,555 | 79,414 | 35% |
| 11 | Chautauqua | 124,891 | 43,225 | 35% |
| 10 | Chenango | 46,685 | 16,022 | 34% |
| 12 | Franklin | 47,066 | 16,083 | 34% |
| 14 | Schenectady | 159,902 | 53,436 | 33% |
| 25 | Orange | 407,470 | 134,179 | 33% |
| 15 | Cattaraugus | 75,600 | 24,686 | 33% |
| 19 | New York | 1,597,451 | 520,532 | 33% |
| 17 | Oswego | 118,162 | 37,307 | 32% |
| 23 | Orleans | 39,686 | 12,508 | 32% |
| 21 | Broome | 196,077 | 61,624 | 31% |
| 22 | Steuben | 92,162 | 28,934 | 31% |
| 16 | Fulton | 52,787 | 16,498 | 31% |
| 20 | Washington | 60,883 | 18,747 | 31% |
| 18 | Herkimer | 59,932 | 18,362 | 31% |
| 27 | Allegany | 47,027 | 14,249 | 30% |
| 24 | Monroe | 748,482 | 226,481 | 30% |
| 28 | St. Lawrence | 106,940 | 31,866 | 30% |
| 26 | Cayuga | 74,485 | 22,182 | 30% |
| 33 | Ulster | 182,333 | 54,160 | 30% |
| 31 | Erie | 946,147 | 279,190 | 30% |
| 29 | Greene | 47,554 | 13,879 | 29% |
| 30 | Niagara | 209,457 | 60,941 | 29% |
| 34 | Cortland | 46,401 | 13,341 | 29% |
| 32 | Onondaga | 467,873 | 134,425 | 29% |
| 36 | Jefferson | 114,787 | 32,834 | 29% |
| 35 | Clinton | 78,115 | 22,172 | 28% |
| 37 | Tioga | 48,106 | 13,529 | 28% |
| 38 | Madison | 66,921 | 18,157 | 27% |
| 39 | Columbia | 61,245 | 16,581 | 27% |
| 41 | Wayne | 90,829 | 24,553 | 27% |
| 43 | Warren | 65,380 | 17,648 | 27% |
| 44 | Schoharie | 29,979 | 8,046 | 27% |
| 40 | Seneca | 33,125 | 8,865 | 27% |
| 48 | Westchester | 990,817 | 259,731 | 26% |
| 49 | Suffolk | 1,523,170 | 397,688 | 26% |
| 42 | Delaware | 44,551 | 11,595 | 26% |
| 46 | Genesee | 57,943 | 14,842 | 26% |
| 47 | Rensselaer | 159,305 | 39,812 | 25% |
| 45 | Essex | 37,077 | 9,212 | 25% |
| 53 | Albany | 316,659 | 78,057 | 25% |
| 51 | Otsego | 59,738 | 14,671 | 25% |
| 52 | Wyoming | 39,980 | 9,773 | 24% |
| 57 | Nassau | 1,381,715 | 332,381 | 24% |
| 55 | Dutchess | 297,150 | 70,022 | 24% |
| 50 | Schuyler | 17,749 | 4,164 | 23% |
| 56 | Ontario | 112,494 | 26,169 | 23% |
| 54 | Yates | 24,637 | 5,613 | 23% |
| 58 | Lewis | 26,618 | 5,965 | 22% |
| 59 | Livingston | 61,588 | 13,357 | 22% |
| 61 | Putnam | 98,060 | 18,731 | 19% |
| 60 | Tompkins | 103,558 | 18,916 | 18% |
| 62 | Saratoga | 238,711 | 41,452 | 17% |
| 63 | Hamilton | 5,102 | 821 | 16% |
| Totals | 19,571,216 | 7,552,450 | 39% | |
| A - Enrollment as of December 31, 2023. These figures are not final. | ||||
From 2020 to the end of 2024, Medicaid costs in Erie County have increased by more than five hundred forty million dollars. In that same period, Erie County’s portion of those costs has risen, by more than fourteen million dollars.
The 2021 cost reduction is due to enhanced Federal Medicaid Assistance Payments (e-FMAP) coming from Congress as a result of the COVID-19 pandemic. These payments have stopped.
When Medicaid was first established, the Federal Government paid 51 percent of NY's Medicaid costs, New York State paid 35 percent and Counties, including Erie County, paid about 13 percent. However, New York State has capped county Medicaid payments. If that cap did not exist, Erie County’s portion of Medicaid costs in 2024 would have been over $388 million dollars or about $174 million dollars more than what was budgeted.
So the reader may understand the impact of the Medicaid cap on the Erie County budget, in 2024, Property Tax revenue was about $328.7 million. To raise an additional $174 million in property tax revenue would have caused property tax rates to rise more than 50%.
| 2020 | 2021 | 2022 | 2023 | 2024 C | 2025 A | |
|---|---|---|---|---|---|---|
| Medicaid Costs | $ 2,450,681,903 | $ 2,634,099,155 | $ 2,807,245,010 | $ 2,997,676,898 | $ 2,991,439,258 | $ 1,590,506,157 |
| Erie County's Portion of Medicaid Costs B | $ 199,920,838 | $ 178,436,357 | $ 196,016,900 | $ 190,454,017 | $ 214,648,032 | $ 213,379,184 |
| Medicaid Clients C | 262,256 | 280,365 | 293,650 | 279,190 | 253,923 | 253,480 |
| Medicaid Cost Per Client | $ 9,344.62 | $ 9,395.25 | $ 9,559.83 | $ 10,737.05 | $ 11,780.89 | $ 6,274.68 |
| Erie County Population D | 954,236 | 950,683 | 950,312 | 946,147 | 950,602 | N/A |
| % of Erie County Population on Medicaid | 27.48% | 29.49% | 30.90% | 29.51% | 26.71% | N/A |
| A 2025 data is not final and is only for the period June 1 through June 30, 2025. | ||||||
| B - Erie County's portion of Medicaid Costs is a maximum figure for the full year. Federal credits may reduce this figure. | ||||||
| C Data is for the month of December only for the year in question. | ||||||
| D - Erie County population figures as per the US Census. 2025 figures are unavailable at the time of this report. | ||||||
| Source: Salient NYS Medicaid Enterprise System: Includes Payment Cycles through 2508; Dates of Service June 30, 2025; Access Date September 15, 2025. | ||||||
The MIG Team can analyze prescriptions paid through Medicaid by the type of drug, prescribing medical professional, Medicaid patient, number of refills and other criteria. The MIG Team uses this data to determine the most commonly filled prescriptions.
| 2021 | 2022 | 2023 | 2024 B | 2025 A | |
|---|---|---|---|---|---|
| 1 | Atorvastatin Calcium | Atorvastatin Calcium | Albuterol Sulfate | Albuterol Sulfate | Albuterol Sulfate |
| 2 | Albuterol Sulfate | Albuterol Sulfate | Atorvastatin Calcium | Atorvastatin Calcium | Atorvastatin Calcium |
| 3 | Metformin HCL | Metformin HCL | Ibuprofen | Ibuprofen | Ibuprofen |
| 4 | Omeprazole | Amlodipine Besylate | Metformin HCL | Vitamin D | Vitamin D |
| 5 | Amlodipine Besylate | Omeprazole | Omeprazole | Metformin HCL | Acetaminophen |
| 6 | Gabapentin | Ibuprofen | Amlodipine Besylate | Omeprazole | Metformin HCL |
| 7 | Ibuprofen | Gabapentin | Gabapentin | Gabapentin | Omeprazole |
| 8 | Lisinopril | Lisinopril | Levothyroxine Sodium | Acetaminophen | Gabapentin |
| 9 | Levothyroxine Sodium | Levothyroxine Sodium | Lisinopril | Fluticasone Propionate | Fluticasone Propionate |
| 10 | Pfizer Biontech COVID 19 Vaccine | Sertraline HCL | Vitamin D | Amlodipine Besylate | Vitamin D3 |
| 11 | Vitamin D | Cetirizine HCL | Cetirizine HCL | Vitamin D | Amlodipine Besylate |
| 12 | Sertraline HCL | Vitamin D | Fluticasone Propionate | Cetirizine HCL | Cetirizine HCL |
| A 2025 data is not final and covers thte period January 1, 2025 through June 30, 2025. | |
| B 2024 data is not final and covers the period January 1, 2024 through December 31, 2024. | |
| Source: Salient NYS Medicaid Enterprise System: Includes Payment Cycles through 2508; Dates of Service June 30, 2025; Access Date September 15, 2025. | |