Probation Absconders
The Erie County Probation Department needs your assistance in bringing these absconders to justice.
If you have any information on the whereabouts of any of these probation absconders, please contact our confidential tip line at 716-858-2800 or you can email us at probationtipline@erie.gov.
Photo | Name | DOB | Gender | Race | Height | Weight | Charge |
---|---|---|---|---|---|---|---|
|
Absconder Adam Santiago | Male | White | 5'10" | 215 | ATT CPW-2:Loaded Firearm-Not Home/business | |
|
Absconder Alexander Harris | Male | White | 5'8" | 230 | ATT Assault2:InjVic>64-Def 10yr or>Younger | |
|
Absconder Andrea White | Female | White | 5'5" | 147 | Torture/Injure Animals/Failure To Provide Sustenance | |
|
Absconder Anthony Dowdall | Male | White | 5'8" | 150 | 120.00 01 A M 3 Assault 3:Intent To Cause Physical Injury | |
|
Absconder Ashley Gorham | Female | White | 5'6" | 160 | DWI:2 Previous Convictions in 10 Yrs | |
|
Absconder Benjamin Sweetwine | Male | Black | 5'6" | 150 | Driving While Intoxicated-1st Offense | |
|
Absconder Berten Garlic | Male | Black | 5'9" | 180 | Petit Larceny | |
|
Absconder Betty Jean Worthy | Female | Black | 5'8" | 169 | Welfare Fraud-4th Deg | |
|
Absconder Bret Mandell | Male | White | 5'11" | 170 | Forcible Touching | |
|
Absconder Brian Reichle | Male | White | 5'8" | 160 | Obstruction of Breath/Blood Circulation & Assault-3rd Deg | |
|
Absconder Bryan Slattery | Male | White | 5'11" | 280 | PL 263.16 E F 0 Poss Sexual Performance Child<16:Possess/Access | |
|
Absconder Carl Mannel | Male | White | 5'9" | 170 | Criminal Contempt-2nd:Disobey Court | |
|
Absconder Carolyn Burke | Female | Black | 5'1" | 183 | Assault 3rd:Intent To Cause Physical Injury | |
|
Absconder Cassandra Ulmer | Female | Black | 5'2" | 120 | Assault 3rd:Intent To Cause Physical Injury | |
|
Absconder Chadwick Cummings | Male | White | 5'10" | 160 | Menacing-2nd:Weapon | |
|
Absconder Dandre Martin | Male | American Indian | 5'8" | 140 | Menacing-2nd:Weapon | |
|
Absconder Daniel Maund | Male | White | 6'0" | 200 | Petit Larceny | |
|
Absconder Deborah Gravius | Female | White | 5'5" | 120 | Petit Larceny | |
|
Absconder Demarco Hawkins | Male | Black | 6'1" | 220 | ATT Possession Forged Instrument-2nd Degree | |
![]() |
Absconder Donell Elliott | Male | Black | 5'8" | 150 | PL 265.01 01 A M 4 Crim Possession Weapon-4th:Firearm/Weapon | |
![]() |
Absconder Edgardo DeJesus-Rodriguez | Male | White | 5'8" | 178 | ATT CPW-2:Loaded Firearm-Not Home/business | |
|
Absconder Eh Htoo | Male | Asian/PI | 5'8" | 150 | Robbery-2nd:Aided By Another | |
|
Absconder Eric Krebs | Male | White | 6'0" | 265 | Crim Contempt-1:ViolPriorAgg/CrimCntnt in 5Yrs | |
|
Absconder Eric Thomas | Male | Black | 5'11" | 185 | Driving While Intoxicated- 1st Offense | |
|
Absconder Felix Carrion III | Male | White | 5'9" | 155 | Criminal Contempt-2nd:Disobey Court | |
![]() |
Absconder Francisco Martinez | Male | White | 5'11" | 280 | PL 155.25 A M 0 Petit Larceny | |
|
Absconder Franklin Layman | Male | White | 5'10" | 220 | Criminal Contempt-2nd:Disobey Court | |
|
Absconder Gabriel Acosta | Male | White | 5'9" | 220 | DWI-1st Offense & Assault 3rd | |
Absconder Garrett Williams | Male | Black | 5'10" | 200 | ATT CPW-2:Loaded Firearm-Not Home/business | ||
|
Absconder George Newman | Male | Black | 5'10" | 230 | Petit Larceny | |
|
Absconder Gino Cesar | Male | White | 5'8" | 155 | Criminally Negligent Homicide | |
|
Absconder Grace Cymny | Female | White | 5'3" | 110 | Assault 3rd:Intent To Cause Physical Injury | |
![]() |
Absconder Heather Gearman | Female | White | 5'1" | 100 | Agg DWI:With A Child-Passenger<16 | |
|
Absconder Hector Colon | Male | White | 5'9" | 130 | Robbery-3rd Degree | |
|
Absconder Israel Guandique | Male | While | 5'11" | 165 | Petit Larceny | |
|
Absconder Jaan Bates | Male | Black | 5'7" | 147 | Criminal Contempt-2nd:Disobey Court | |
|
Absconder Jacob Schul | Male | White | 6'0" | 175 | Act In Manner Injure Child Less Than 17 | |
|
Absconder Jamaica Newbern | Male | Black | 6'5" | 190 | Assault-3rd Degree | |
|
Absconder Jameine Barber | Male | Black | 6'0" | 170 | Criminal Contempt-1st:Violate OOP-PhysCntact | |
|
Absconder Jeffrey Leaton | Male | White | 5'11" | 175 | Crim Possession Controlled Substance- 7th Degree | |
![]() |
Absconder Jered Menter | Male | White | 6'0" | 215 | Grand Larceny 3rd and 4th | |
|
Absconder Jered Menter | Male | White | 6'0" | 215 | Grand Larceny 4th :Value Property>$1k & ATT Grand Larceny 3rd:Property>$3k | |
![]() |
Absconder Jeremy Carr | Male | White | 5'10" | 160 | PL 160.05 E F 3 ATT Robbery-3rd Degree | |
|
Absconder Jordan Barrett | Male | White | 5'6" | 240 | Driving While Intoxicated- 1st Offense | |
|
Absconder Jose Boria-Santana | Male | White | 6'0" | 160 | Crim Possession Weapon-4th:Firearm/Weapon | |
|
Absconder Juan Rodriguez | Male | White | 5'5" | 143 | Petit Larceny | |
|
Absconder Kaevon Leonard | Male | Black | 5'5" | 125 | Crim Possession Stolen Property-5th | |
|
Absconder Kali Faust | Female | White | 5'4" | 140 | ATT CPW-2:Loaded Firearm-Not Home/business | |
|
Absconder Keiten Barnett | Male | Other | 6'0" | 280 | Act In Manner Injure Child Less Than 17 | |
|
Absconder Khadija Wilson | Female | Black | 5'2" | 155 | Petit Larceny |