Probation Absconders
The Erie County Probation Department needs your assistance in bringing these absconders to justice.
If you have any information on the whereabouts of any of these probation absconders, please contact our confidential tip line at 716-858-2800 or you can email us at probationtipline@erie.gov.
| Photo | Name | DOB | Gender | Race | Height | Weight | Charge |
|---|---|---|---|---|---|---|---|
|
Absconder Alicen Licht | Female | Other | 5'2" | 145 | ATT Crim Possession Narcotic Drug-4th | |
|
Absconder Amber Tavakoli | Female | White | 5'2" | 133 | Act In Manner Injure Child Less Than 17 | |
|
Absconder Andrew Baker | Male | White | 5'11" | 198 | Criminal Possession Stolen Property-5th Degree | |
|
Absconder August Touris | Male | White | 6'4" | 255 | DWI - 2 counts | |
| |
Absconder Berten Garlic | Male | Black | 5'9" | 180 | Petit Larceny | |
| |
Absconder Brian Reichle | Male | White | 5'8" | 160 | Obstruction of Breath/Blood Circulation & Assault-3rd Deg | |
|
Absconder Bryan Acray | Male | Other | 5'11" | 145 | Driving While Intoxicated-1st OffenseATT CPW-2:Loaded Firearm & ATT Grand Larceny | |
| |
Absconder Carl Mannel | Male | White | 5'9" | 170 | Criminal Contempt-2nd:Disobey Court | |
| |
Absconder Carolyn Burke | Female | Black | 5'1" | 183 | Assault 3rd:Intent To Cause Physical Injury | |
|
Absconder Cassandra Cruz | Female | White | 5'2" | 120 | Petit Larceny | |
| |
Absconder Cassandra Ulmer | Female | Black | 5'2" | 120 | Assault 3rd:Intent To Cause Physical Injury | |
| |
Absconder Chadwick Cummings | Male | White | 5'10" | 160 | Menacing-2nd:Weapon | |
|
Absconder Damien Boyd | Male | American Indian | 6'1" | 280 | ATT Petit Larceny | |
| |
Absconder Dandre Martin | Male | American Indian | 5'8" | 140 | Menacing-2nd:Weapon | |
|
Absconder Dawn Weevie | Female | White | 5'8" | 115 | ATT Criminal Possession Controlled Substance-7th | |
| |
Absconder Demarco Hawkins | Male | Black | 6'1" | 220 | ATT Possession Forged Instrument-2nd Degree | |
|
Absconder Devon Forrest | Male | White | 6'4: | 220 | Criminal Mischief:Intent To Damage Property | |
|
Absconder Edgardo DeJesus-Rodriguez | Male | White | 5'8" | 178 | ATT CPW-2:Loaded Firearm-Not Home/business | |
|
Absconder Emily Santarsiero | Female | White | 5'7" | 135 | Petit Larceny | |
| |
Absconder Eric Krebs | Male | White | 6'0" | 265 | Crim Contempt-1:ViolPriorAgg/CrimCntnt in 5Yrs | |
|
Absconder Eziontay Roberts | Female | Black | 5'2" | 200 | Robbery-3rd Degree | |
|
Absconder Francisco Martinez | Male | White | 5'11" | 280 | PL 155.25 A M 0 Petit Larceny | |
| Absconder Garrett Williams | Male | Black | 5'10" | 200 | ATT CPW-2:Loaded Firearm-Not Home/business | ||
|
Absconder Gary Elliott | Male | Black | 5'11" | 234 | Criminal Obstruction Of Breath/Blood Circulatn | |
| |
Absconder George Newman | Male | Black | 5'10" | 230 | Petit Larceny | |
| |
Absconder Gino Cesar | Male | White | 5'8" | 155 | Criminally Negligent Homicide | |
|
Absconder Glenn Allen | Male | Black | 6'0" | 170 | Driving While Intoxicated-1st Offense | |
|
Absconder Heather Gearman | Female | White | 5'1" | 100 | Agg DWI:With A Child-Passenger<16 | |
|
Absconder Heather Henn | Female | White | 5'2" | 160 | Petit Larceny | |
| |
Absconder Hector Colon | Male | White | 5'9" | 130 | Robbery-3rd Degree | |
|
Absconder Ilan Woods | Male | Black | 6'3" | 195 | ATT Crim Sale Controlled Substance-3rd:Narc | |
|
Absconder Jacob Winnie | Male | White | 5'9" | 220 | Criminal Contempt-2nd:Disobey Court | |
|
Absconder Jaequel Kennedy | Male | Black | 6'1" | 140 | ATT Criminal Contempt-2nd:Disobey Court | |
|
Absconder Jamie Thomas | Male | Black | 5'11" | 240 | Criminal Contempt-2nd:Disobey Court | |
| |
Absconder Jeffrey Leaton | Male | White | 5'11" | 175 | Crim Possession Controlled Substance- 7th Degree | |
|
Absconder Jered Menter | Male | White | 6'0" | 215 | Grand Larceny 3rd and 4th | |
| |
Absconder Jered Menter | Male | White | 6'0" | 215 | Grand Larceny 4th :Value Property>$1k & ATT Grand Larceny 3rd:Property>$3k | |
|
Absconder Johnathan Butler | Male | Black | 6'2" | 190 | Criminal Contempt-2nd:Disobey Court | |
|
Absconder Jonathan Klimek | Male | White | 6'0" | 190 | DWAI Combined Drugs/Alchl:1 Prior Conv In 10 Yrs | |
| |
Absconder Jordan Barrett | Male | White | 5'6" | 240 | Driving While Intoxicated- 1st Offense | |
|
Absconder Jordan Hunter | Male | Black | 5'10" | 180 | Poss Sexual Performance Child<16:Possess/Access | |
|
Absconder Jose Boria-Santana | Male | White | 6'0" | 160 | Crim Possession Weapon-4th:Firearm/Weapon | |
|
Absconder Joseph Frohnheiser | Male | White | 5'8" | 145 | Resisting Arrest & Criminal Contempt-2nd:Disobey Court | |
|
Absconder Julius McCain | Male | Black | 5'11" | 170 | Criminal Possession Of A Firearm - Possess A Firearm | |
|
Absconder Justin Glogan | Male | White | 6'3" | 185 | Operating Motor Vehicle Impaired By Drugs | |
|
Absconder Karen Spratz | Female | White | 5'7" | 273 | Petit Larceny | |
| |
Absconder Keiten Barnett | Male | Other | 6'0" | 280 | Act In Manner Injure Child Less Than 17 | |
|
Absconder Kelsey Brocato | Female | White | 5'7" | 170 | Crim Possession Weapon-4th:Firearm/WeaponATT CPW-2:Loaded Firearm-Not Home/business | |
|
Absconder Lamont Miller | Male | Black | 5'11" | 189 | Assault 3rd:Intent To Cause Physical Injury | |
|
Absconder Latasha Marsh | Female | Black | 5'7" | 136 | ATT Burglary 2nd Deg:Illegal Entry-Dwelling |
Erie County, New York: Probation