Probation Absconders
The Erie County Probation Department needs your assistance in bringing these absconders to justice.
If you have any information on the whereabouts of any of these probation absconders, please contact our confidential tip line at 716-858-2800 or you can email us at probationtipline@erie.gov.
| Photo | Name | DOB | Gender | Race | Height | Weight | Charge |
|---|---|---|---|---|---|---|---|
| ROBINS, VINCENT | Male | Black | 5'11" | 120.05 01 E F 2 ATT Assault 2:W/IntentCauseSeriousPhysInjury | |||
|
Rodriquez, Ramona | Female | White | 5'2" | 145 | 120.05 01 D F 2 Assault 2:W/Intent To Cause Physcl Injury | |
| ROGERS, HENRY | Male | Black | 5'0" | 120.05 E F 2 ATT Assault -2nd Deg | |||
|
Rudd, Edward | Male | Black | 5'10" | 186 | Assault 3rd: Intent To Cause Physical Injury | |
| Russell, William | Male | White | 5'9" | 210 | 1192 03 E F 0 DWI:Prev Convic Designated Offense-10 Yrs | ||
| SAMUEL, CLIFFORD | Male | Black | 6'0" | 220.06 D F 5 CPCS- 5th Deg | |||
| Scheeler, Jesse | Male | White | 6' | 160 | 215.50 A M 2 Criminal Contempt-2nd Deg | ||
| SCHIEDEL, KEVIN | Male | White | 5'8" | 155.35 01 D F 3 Grand Larceny 3rd Deg:Property Value > $3000 | |||
| SMITH, JAMES | Male | Black | 5'7" | 145 | 1192 E F 0 DWI: Alcohol Or Drugs - 2nd Offense | ||
| Soto, Glenda | Female | Other | 4'11" | 160 | 220.39 01 B F 3 Criminal Sale Controlled Sub-3:Narcotic Drug | ||
| SPURLOCK, ERNEST | Male | White | 6'1" | 1192 03 E F 0 DWI:Prev Convic Designated Offense-10 Yrs | |||
| STEWART, JOHN | Male | White | 6'3" | 1192 03 U M 0 Driving While Intoxicated- 1st Offense | |||
| Teabo, Charles | Male | White | 5'8" | 165.50 D F 3 Crim Poss Stolen Prop-3rd Value > $3,000 | |||
| TEICHMAN, RONALD | Male | White | 5'2" | 0511 E F 1 Aggravated Unlicensed Operation Motor Vehicle-1st | |||
|
Thapa, Kiran | Male | Other | 5'10" | 163 | 1192 2-AA E F 0 Agg DWI:PerSe-.18of1%/>Alc-1 PrevConv-10yr | |
| Tillery, Monquez | Male | Black | 5'10" | 280 | 140.20 E F 3 ATT Burglary-3:Illegal Entry-Intent Commit a Crime | ||
| TRAYWICK, CRYSTAL | Female | Black | 5'6" | 160 | 145.00 A M 4 Criminal Mischief-4th Deg | ||
| Truman, Matthew | Male | White | 5'11" | 155 | 155.25 A M 0 Petit Larceny | ||
| TUBBINS, VERONICA | Female | Black | 5'11" | 1192 03 U M 0 Driving While Intoxicated- 1st Offense | |||
| Urban, Mark | Male | White | 6'2" | 275 | 155.40 01 C F 2 Grand Larc-2nd:Property Value > $50,000 | ||
| Vargas-Cordero, Leoncio | Male | White | 5'5" | 150 | 1192 2-AA E F 0 Agg DWI:PerSe-.18of1%/>Alc-1 prior-10yr | ||
| Villot-Cruz, Christian | Male | White | 5'5" | 180 | 265.03 03 D F 2 ATTCPW-2:LoadFirearm-NotHome/busi | ||
| VOLZ, DALE | Male | White | 155.35 E F 3 ATT Grand Larceny 3rd Deg | ||||
| WATSON, KIMBERLY | Female | Black | 6'0" | 155.35 E F 3 ATT Grand Larceny 3rd Deg | |||
|
Wehrfritz, Thomas | Male | White | 5'11" | 195 | 1192 03 U M 0 Driving While Intoxicated- 1st Offense | |
| White, Ronald | Male | Black | 5'7" | 1192 02 U M 0 Op MV W/.08 of 1% Alcohol/>In Blood 1st Off | |||
| Willhoff, Richard | Male | White | 5'8" | 165 | 155.25 A M 0 Petit Larceny | ||
| WILLIAMS, DAMON | Male | Black | 6'0" | 155.25 A M 0 Petit Larceny | |||
|
Williams, Lester | Male | Black | 5'11" | 168 | 140.20 D F 3 Burglary-3:Illegal Entry w/Intent Commit a Crime | |
| WILLIAMS, SOPHIA | Female | White | 5'9" | 170.20 A M 3 Possession Forged Instrument-3rd Deg | |||
| WILLIAMS, SOPHIA | Female | White | 5'9" | 155.35 E F 3 ATT Grand Larceny 3rd Deg | |||
| WILSON, JEREMIAH | Male | White | 5'8" | 165 | 215.50 A M 2 Criminal Contempt-2nd Deg | ||
| WILSON, JONATHAN | Male | White | 6'1" | 220.03 A M 7 CPCS- 7th Deg | |||
| WINSTON, NOLAN | Male | Black | 5'11" | 220.06 01 E F 5 ATT CPCS-5th:Intent To Sell | |||
|
Wisniewski, Johnathon | Male | White | 6'4" | 220 | 215.51 D E F 1 CrimContempt-1:Violate OOP-Damage>$250 | |
| Wittman, Robert | Male | White | 5'11" | 190 | 1192 2-AA E F 0 Agg DWI:PerSe-.18of1%/>Alc-1 PrevConv-10yr | ||
| WORTHY, BETTY | Female | Black | 6'2" | 158.10 E F 4 Welfare Fraud-4th Deg | |||
| WRIGHT, TIMOTHY | Male | Black | 5'7" | 170 | 1192 03 E F 0 DWI:Prev Convic Designated Offense-10 Yrs | ||
|
Young, Tianna | Female | Black | 5'5" | 185 | Petit Larceny & Attempted Crim. Mischief 4th |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5