Completed Project List - Buildings & Grounds
| Project Name | Bid Number | Project Number | Project Location | Project Description | Bid Amount | Lowest Bidder | Completion Date |
|---|---|---|---|---|---|---|---|
| County of Erie - New Erie County Lancaster Highway Facility | ECDPW 2019-943-01 | 2019-943-01 | Lancaster, NY - County of Erie Highway's Facility | New Highway Facility | |||
| County of Erie - New Salt Storage Buildings | ECDPW 2021-999-04 | ECDPW Project 2021-999-04 | Aurora Maintenance Facility 119 Ellicott Rd West Falls, NY; E Concord Maintenance Facility 9125 Sibley Rd E Concord NY; Lancaster Maintenance Facility 125 Cemetery Rd,Lancaster, NY | General Construction work & Electrical Construction work associated with construction of new Salt Storage Barns | |||
| County of Erie Rath Building 15th Floor Abatement Project | ECDPW 2022-816-02 | 2022-816-02 | EC Rath Building, 95 Franklin Street, Buffalo, NY 14202 | Abatement | |||
| ECDPW Project Nbr 2019-955-02 SUNY ECC City Campus 2021 Ellicott Street Building Clay Tile Roof Repair | ECDPW Project Nbr 2019-955-02 | ||||||
| Emery Park Amphitheater Rehabilitation Project | 2023-910-01 | 2023-910-01 | Emery Park | Civil/Site Work | |||
| Emery Parks Maintenance Buildings Roof Replacement | 2023-910-02 | Emery Park | Roof Replacements | ||||
| Erie County Community College - City Campus Ellicott Street Clay Tile Roof Repair REBID | 2019-955-02 | 2019-955-02 (REBID) | ECC City Campus, 121 Ellicott Street, Buffalo NY 14203 | Clay Tile Roof Repair | |||
| ErieNet POP Server Rm Partial 15th Floor Renovation | ECDPW 2022-816-03 | 2022-816-03 | Rath Building |
Department of Public Works