Training Authorization Letters are REQUIRED for all courses. A student will NOT be enrolled in any course UNTIL a valid TAL is on file PRIOR to the first day of class. Any student who arrives at class without a valid TAL on file in the state system will be turned away. Priority for class enrollment will be given to those individuals who complete the course application and have a valid TAL on file. Please scan and email a valid Training Authorization Letter with the NYS course number listed to TAL@Erie.gov once you have applied to a course.
For a "County" run course, there will be a County TAL for the student to submit to TAL@Erie.gov
Every class has a TAL pre-filled out with the class number below. Please use the TAL for the class you are enrolling in.
Please refresh the page to get the most up-to-date schedule
Course Rosters & Schedules
NOTE: Rosters are added as student registrations are compiled for the particular class. The rosters are updated periodically as registrations are received, as a course is full, or as the registration deadline has passed. Applicants do not immediately show up on rosters.
Class schedules, agendas, and prerequisites are also found here. Refresh each page to see most current files.
| Roster | Start Date | Class Agenda | Class Schedule | |
|---|---|---|---|---|
| 052604 Roster | 5/19/26 | Fire Police | Colden- schedule - TAL | |
| 1F2601 Roster | 5/19/26 | Truck Company Operations | Newton-Abbott - schedule - TAL | |
| 1R2602 Roster | 2/19/26 | Basic Exterior Firefighting Operations w/HazMat | Tonawanda - schedule - TAL - In Progress | |
| 1R2603 Roster | 2/16/26 | Basic Exterior Firefighting Operations w/HazMat | ECTOC- schedule - TAL - In Progress | |
| 1R2604 Roster | 5/5/26 | Junior Basic Exterior Firefighting Ops w/HazMat- Blended | ECTOC- schedule - TAL | |
| 1S2601 Roster | 3/23/26 | Interior Firefighting Operations/SCBA/Firefighter I | Boston Fire- schedule - TAL - In Progress | |
| 1S2602 Roster | 5/5/26 | Interior Firefighting Operations/SCBA/Firefighter I | Tonawanda - schedule - TAL - FULL | |
| 1S2603 Roster | 4/20/26 | Interior Firefighting Operations/SCBA/Firefighter I | ECTOC - schedule - TAL | |
| 1T2601 Roster | 4/20/26 | Firefighter II | East Amherst- schedule - TAL#1 - TAL#2 - TAL#3 - TAL#4 - TAL#5 - FULL | |
| 1Y2601 Roster | 4/14/26 | Apparatus Operator - Emergency Vehicle Operations | Reserve- schedule - TAL - In Progress | |
| 1Y2602 Roster | 4/1/26 | Apparatus Operator - Emergency Vehicle Operations | Jamison- schedule -TAL - In Progress | |
| 5052601 Roster | 4/22/26 | Erie County Fire Radio Communications | Patchin - schedule - TAL | |
| 5052602 Roster | 5/4/26 | Erie County Fire Radio Communications | Lake Shore - schedule - TAL | |
| 5052603 Roster | 6/17/26 | Erie County Fire Radio Communications | Vigilant - schedule - TAL | |
| 792601 Roster | 5/4/26 | Apparatus Operator – Aerial Devices | Town Line - schedule - TAL | |
| 792602 Roster | 7/7/26 | Apparatus Operator – Aerial Devices | Springville- schedule - TAL | |
| 7W2601 Roster | 10/3/26 | Rope Rescue - Technician Level | ECTOC - schedule - TAL | |
| 882602 Roster | 4/9/26 | FAST - Firefighter Assist & Search Team | Newton-Abbott - schedule - TAL - In Progress | |
| 8S2601 Roster | 5/6/26 | BEFO-SCBA-IFO-FF1 (Blended Learning Bootcamp) | ECTOC - schedule - TAL - FULL | |
| 9O2602 Roster | 8/17/26 | Fire Officer 2 | ECTOC - schedule - TAL | |
| 9S2601 Roster | 9/21/26 | Fire Officer 3 | ECTOC - schedule - TAL | |
| CBF2601 Roster | 5/19/26 | Introduction To Class B Foam | Scranton - schedule - TAL | |
| CBF2602 Roster | 5/20/26 | Introduction To Class B Foam | Clarence - schedule - TAL | |
| CBF2603 Roster | 5/21/26 | Introduction To Class B Foam | ECTOC - schedule - TAL | |
| CBF2604 Roster | 5/21/26 | Introduction To Class B Foam | ECTOC - schedule - TAL | |
| BPVR2601 Roster | 7/7/26 | Basic Passenger Vehicle Rescue | Sheridan Park- schedule - TAL - FULL | |
| BPVR2602 Roster | 5/22/26 | Basic Passenger Vehicle Rescue | Depew - schedule - TAL - FULL | |
| FSI1-2602 Roster | 10/16/26 | Fire and Emergency Services Instructor 1 | ECTOC - schedule - TAL | |
| FSI2-2601 Roster | 4/10/26 | Fire and Emergency Services Instructor 2 | ECTOC - schedule - TAL - In Progress | |
| FSI2-2602 Roster | 6/1/26 | Fire and Emergency Services Instructor 2 | ECTOC - schedule - TAL | |
| FSI2-2603 Roster | 11/13/26 | Fire and Emergency Services Instructor 2 | ECTOC - schedule - TAL | |
| HZM22601 Roster | 4/24/26 | Hazmat Module 2 | Tonawanda - schedule - TAL | |
| HZM32601 Roster | 4/26/26 | Hazmat Module 3 | Tonawanda - schedule - TAL | |
| HZM42601 Roster | 5/22/26 | Hazmat Module 4 | Tonawanda - schedule - TAL | |
| HZM52601 Roster | 6/6/26 | Hazmat Module 5 | Tonawanda - schedule - TAL | |
| LFI2601 Roster | 5/16/26 | Live Fire Instructor | ECTOC - schedule - TAL - FULL | |
| LFI2602 Roster | 10/26/26 | Live Fire Instructor | ECTOC - schedule - TAL | |
| LFIIC2601 Roster | 5/29/26 | Live Fire Instructor: In-Charge | ECTOC - schedule - TAL - FULL | |
| LFIIC2602 Roster | 10/28/26 | Live Fire Instructor: In-Charge | ECTOC - schedule - TAL | |
| MFB2601 Roster | 4/23/26 | Modern Fire Behavior | ECTOC - schedule - TAL | |
| National Certification Exams | ||||
| HMO2601 Roster | 5/2/26 | Hazmat Operations National Certification Testing | ECTOC - schedule - TAL | |
| NFF22601 Roster | 4/25/26 | Firefighter 2 National Certification Testing | ECTOC - schedule - TAL | |
| 2026 Firefighter Seminar Series | ECTOC- schedule | |||
| 5122601 Roster | 4/22/26 | Lake View House Explosion - After Action | ECTOC - schedule -TAL | |
| 5172601 Roster | 4/29/26 | Challenge Accepted: Best Practices for EV and Lithium-Ion Battery | ECTOC - schedule -TAL | |
| Classes in LMS hosted in Erie County | ||||
| Additional Training Opportunities | ||||
Fire Safety