Training Authorization Letters are REQUIRED for all courses. A student will NOT be enrolled in any course UNTIL a valid TAL is on file PRIOR to the first day of class. Any student who arrives at class without a valid TAL on file in the state system will be turned away. Priority for class enrollment will be given to those individuals who complete the course application and have a valid TAL on file. Please scan and email a valid Training Authorization Letter with the NYS course number listed to TAL@Erie.gov once you have applied to a course.
For a "County" run course, there will be a County TAL for the student to submit to TAL@Erie.gov
Every class has a TAL pre-filled out with the class number below. Please use the TAL for the class you are enrolling in.
Do not forget to send in your County application as well.
Please refresh the page to get the most up-to-date schedule
Course Rosters & Schedules
NOTE: Rosters are added as student registrations are compiled for the particular class. We will try and update the Rosters every Thursday as registrations are received, as a course is full, or as the registration deadline has passed. Applicants do not immediately show up on rosters. It may take a week to be added to the roster.
Class schedules, agendas, and prerequisites are also found here. Refresh each page to see most current files.
| Roster | Start Date | Class Agenda | Class Schedule | |
|---|---|---|---|---|
| 1F2602 Roster | 7/6/26 | Truck Company Operations | Tonawanda - schedule -TAL - In Progress | |
| 1R2605 Roster | 8/2/26 | Basic Exterior Firefighting Operations w/ Hazmat (BEFO) | Tonawanda - schedule - TAL - FULL | |
| 1R2606 Roster | 8/2/26 | Basic Exterior Firefighting Operations w/ Hazmat (BEFO) | Scranton - schedule - TAL | |
| 1S2604 Roster | 7/30/26 | IFO/SCBA/Firefighter 1 | ECTOC- schedule - TAL | |
| 1S2605 Roster | 10/11/26 | IFO/SCBA/Firefighter 1 | Tonawanda - schedule - TAL | |
| 1S2606 Roster | 10/5/26 | IFO/SCBA/Firefighter 1 | Scranton - schedule - TAL | |
| 1Y2603 Roster | 7/27/26 | Apparatus Operator - Emergency Vehicles | Tonawanda- schedule - TAL - FULL | |
| 472601 Roster | 7/20/26 | Rescue Technician - Basic | Akron - schedule - TAL | |
| 502601 Roster | 7/18/26 | Wildland Search and Rescue (DEC) | Twin District- schedule - TAL | |
| 792602 Roster | 7/7/26 | Apparatus Operator – Aerial Devices | Springville- schedule - TAL - In Progress | |
| 792603 Roster | 7/12/26 | Apparatus Operator – Aerial Devices | Snyder - schedule - TAL | |
| 7W2601 Roster | 10/3/26 | Rope Rescue - Technician Level | ECTOC - schedule - TAL - FULL | |
| 9O2602 Roster | 8/17/26 | Fire Officer 2 | ECTOC - schedule - TAL | |
| 9P2602 Roster | 9/21/26 | Fire Officer 1 | East Amherst - schedule - TAL 1 - TAL 2 - TAL 3 - TAL 4 - TAL 5 | |
| 9S2601 Roster | 9/21/26 | Fire Officer 3 | ECTOC - schedule - TAL -FULL | |
| BPVR2601 Roster | 7/7/26 | Basic Passenger Vehicle Rescue | Sheridan Park- schedule - TAL - In Progress | |
| FSI1-2602 Roster | 10/16/26 | Fire and Emergency Services Instructor 1 | ECTOC - schedule - TAL | |
| FSI2-2603 Roster | 11/13/26 | Fire and Emergency Services Instructor 2 | ECTOC - schedule - TAL | |
| LFI2602 Roster | 10/26/26 | Live Fire Instructor | ECTOC - schedule - TAL | |
| LFIIC2602 Roster | 10/28/26 | Live Fire Instructor: In-Charge | ECTOC - schedule - TAL | |
| TIM2601 Roster | 11/4/26 | Traffic Incident Management (TIM) | ECTOC - schedule - TAL | |
| UTV2601 Roster | 7/18/26 | UTV Off-Road Training (Beginner) | EC Forestry- schedule - TAL | |
| UTV2602 Roster | 7/25/26 | UTV Off-Road Training (Beginner) | EC Forestry- schedule - TAL | |
| UTV2603 Roster | 7/13/26 | ATV/UTV Off-Road Night OPS Training (Refresher) | EC Forestry- schedule - TAL | |
| UTV2604 Roster | 7/14/26 | ATV/UTV Off-Road Night OPS Training (Refresher) | EC Forestry- schedule - TAL | |
| UTV2605 Roster | 7/15/26 | ATV/UTV Off-Road Night OPS Training (Refresher) | EC Forestry- schedule - TAL | |
| UTV2606 Roster | 7/16/26 | ATV/UTV Off-Road Night OPS Training (Refresher) | EC Forestry- schedule - TAL | |
| UTV2607 Roster | 7/20/26 | ATV/UTV Off-Road Night OPS Training (Refresher) | EC Forestry- schedule - TAL | |
| UTV2608 Roster | 7/22/26 | ATV/UTV Off-Road Night OPS Training (Refresher) | EC Forestry- schedule - TAL | |
| UTV2609 Roster | 7/23/26 | ATV/UTV Off-Road Night OPS Training (Refresher) | EC Forestry- schedule - TAL | |
| National Certification Exams | ||||
| NFF12602 | 8/1/26 | Firefighter 1 National Certification Testing | ECTOC - Sign up in LMS - schedule | |
| NFF22602 | 8/15/26 | Firefighter 2 National Certification Testing | ECTOC - Sign up in LMS - schedule | |
| NFO12602 | 12/10/26 | Fire Officer 1 National Certification Testing | ECTOC - Sign up in LMS - schedule | |
| Classes in LMS hosted in Erie County | ||||
| 10/14/26 | Continuity of Operations Planning (COOP) | ECTOC - Sign up in LMS | ||
| 8/13/26 | ICS For Complex Incidents (ICS-400) | ECTOC - Sign up in LMS | ||
| 9/17/26 | Incident Command System Emergency Operations Center Interface (G-191) | Buffalo - Sign up in LMS | ||
| Additional Training Opportunities | ||||
Fire Safety