Training Authorization Letters are REQUIRED for all courses. A student will NOT be enrolled in any course UNTIL a valid TAL is on file PRIOR to the first day of class. Any student who arrives at class without a valid TAL on file in the state system will be turned away. Priority for class enrollment will be given to those individuals who complete the course application and have a valid TAL on file. Please scan and email a valid Training Authorization Letter with the NYS course number listed to TAL@Erie.gov once you have applied to a course.
For a "County" run course, there will be a County TAL for the student to submit to TAL@Erie.gov
Every class has a TAL pre-filled out with the class number below. Please use the TAL for the class you are enrolling in.
Please refresh the page to get the most up-to-date schedule
Course Rosters & Schedules
NOTE: Rosters are added as student registrations are compiled for the particular class. The rosters are updated periodically as registrations are received, as a course is full, or as the registration deadline has passed. Applicants do not immediately show up on rosters.
Class schedules, agendas, and prerequisites are also found here. Refresh each page to see most current files.
| Roster | Start Date | Class Agenda | Class Schedule | |
|---|---|---|---|---|
| 052601 Roster | 1/6/26 | Fire Police | Lancaster- schedule- TAL - In Progress | |
| 052602 Roster | 2/3/26 | Fire Police | Springville- schedule - TAL | |
| 052603 Roster | 3/31/26 | Fire Police | Gowanda - schedule - TAL | |
| 052604 Roster | 5/19/26 | Fire Police | Colden- schedule - TAL | |
| 1R2601 Roster | 1/13/26 | Basic Exterior Firefighting Operations w/HazMat | Boston Fire- schedule - TAL - In Progress | |
| 1R2602 Roster | 2/19/26 | Basic Exterior Firefighting Operations w/HazMat | Tonawanda - schedule - TAL - FULL | |
| 1R2603 Roster | 2/16/26 | Basic Exterior Firefighting Operations w/HazMat | ECTOC- schedule - TAL - FULL | |
| 1S2601 Roster | 3/23/26 | Interior Firefighting Operations/SCBA/Firefighter I | Boston Fire- schedule - TAL - FULL | |
| 1S2602 Roster | 5/5/26 | Interior Firefighting Operations/SCBA/Firefighter I | Tonawanda - schedule - TAL | |
| 1S2603 Roster | 4/20/26 | Interior Firefighting Operations/SCBA/Firefighter I | ECTOC - schedule - TAL | |
| 1X2601 Roster | 2/24/26 | Trench Rescue Awareness Level | ECTOC- schedule - TAL - FULL | |
| 1Y2601 Roster | 4/14/26 | Apparatus Operator - Emergency Vehicle Operations | Reserve- schedule - TAL - FULL | |
| 1Y2602 Roster | 4/1/26 | Apparatus Operator - Emergency Vehicle Operations | Jamison- schedule -TAL - FULL | |
| 312601 Roster | 1/17/26 | Hazardous Materials First Responder Operations | Chaffee-Sardinia- schedule - TAL - In progress | |
| 352601 Roster | 1/22/26 | Confined Space Awareness and Safety | Eden- schedule - TAL - FULL | |
| 6H2601 Roster | 2/4/26 | Firefighter Survival Series - Self Rescue | Eggertsville - schedule - TAL - FULL | |
| 6H2602 Roster | 2/4/26 | Firefighter Survival Series - Self Rescue | Eggertsville - schedule - TAL - FULL | |
| 6H2603 Roster | 2/4/26 | Firefighter Survival Series - Self Rescue | Eggertsville - schedule - TAL - FULL | |
| 782601 Roster | 3/3/26 | Apparatus Operator - Pump Operations | Springville- schedule - TAL | |
| 7U2601 Roster | 3/7/26 | Ice/Cold Water Rescue Technician | Orchard Park - schedule - TAL - FULL | |
| 7V2601 Roster | 3/14/26 | Rope Rescue - Operations Level | ECTOC - schedule - TAL - FULL | |
| 8Z2601 Roster | 2/11/26 | Conducting Emergency Escape Training | Eggertsville- schedule - TAL - FULL | |
| 8Z2602 Roster | 2/11/26 | Conducting Emergency Escape Training | Eggertsville- schedule - TAL - FULL | |
| 9O2601 Roster | 1/17/26 | Fire Officer 2 | ECTOC - schedule - TAL - In Progress | |
| 9P2601 Roster | 1/6/26 | Fire Officer 1 | Mortons Corners- schedule - TAL#1- TAL#2 - TAL#3 - TAL#4 - TAL#5 - In Progress | |
| 9S2601 Roster | 9/21/26 | Fire Officer 3 | ECTOC - schedule - TAL | |
| BPVR2601 Roster | 7/7/26 | Basic Passenger Vehicle Rescue | Sheridan Park- schedule - TAL - FULL | |
| FSI1-2601 Roster | 3/13/26 | Fire and Emergency Services Instructor 1 | ECTOC - schedule - TAL - FULL | |
| FSI2-2601 Roster | 4/10/26 | Fire and Emergency Services Instructor 2 | ECTOC - schedule - TAL | |
| FLSE-2601 Roster | 2/28/26 | Fire and Life Safety Educator 1 | ECTOC - schedule - TAL - FULL | |
| HZM12601 Roster | 4/10/26 | Hazmat Module 1 | Tonawanda - schedule - TAL | |
| HZM22601 Roster | 4/24/26 | Hazmat Module 2 | Tonawanda - schedule - TAL | |
| HZM32601 Roster | 4/26/26 | Hazmat Module 3 | Tonawanda - schedule - TAL | |
| HZM42601 Roster | 5/22/26 | Hazmat Module 4 | Tonawanda - schedule - TAL | |
| HZM52601 Roster | 6/6/26 | Hazmat Module 5 | Tonawanda - schedule - TAL | |
| LFI2601 Roster | 5/16/26 | Live Fire Instructor | ECTOC - schedule - TAL - FULL | |
| LFIIC2601 Roster | 5/29/26 | Live Fire Instructor: In-Charge | ECTOC - schedule - TAL - FULL | |
| MFB2601 Roster | 4/23/26 | Modern Fire Behavior | ECTOC - schedule - TAL | |
| TFS2601 Roster | 1/10/26 | Tactical Fireground Simulations | Scranton - schedule - TAL - Being rescheduled - new dates TBD | |
| TFS2602 Roster | 1/12/26 | Tactical Fireground Simulations | ECTOC - schedule - TAL - Being rescheduled - new dates TBD | |
| National Certification Exams | ||||
| HMO2601 Roster | 5/2/26 | Hazmat Operations National Certification Testing | ECTOC - schedule - TAL | |
| NFF12601 Roster | 3/28/26 | Firefighter 1 National Certification Testing | ECTOC - schedule - TAL | |
| NFF22601 Roster | 4/25/26 | Firefighter 2 National Certification Testing | ECTOC - schedule - TAL | |
| NFO12601 Roster | 3/31/26 | Fire Officer 1 National Certification Testing | ECTOC - schedule - TAL | |
| NFO22601 Roster | 3/31/26 | Fire Officer 1 National Certification Testing | ECTOC - schedule - TAL | |
| 2026 Firefighter Seminar Series | ECTOC- schedule | |||
| 5192601 Roster | 1/28/26 | Medicine in non-traditional roles-Tactical Consideration | ECTOC - schedule -TAL | |
| 5212601 Roster | 2/4/26 | Training with a Purpose | ECTOC - schedule -TAL | |
| 5092601 Roster | 2/11/26 | Conditions, Actions, Needs of FD Manpower Emergency | ECTOC - schedule -TAL | |
| 5222601 Roster | 2/18/26 | Forged in Fire | ECTOC - schedule -TAL | |
| 5142601 Roster | 2/25/26 | First Responder Stress Trauma & Wellness | ECTOC - schedule -TAL | |
| 5152601 Roster | 3/4/26 | EV Bus Emergencies | ECTOC - schedule -TAL | |
| 5312601 Roster | 3/11/26 | Bus Accident MCI - What We Learned | ECTOC - schedule -TAL | |
| 5232601 Roster | 3/18/26 | Fire Department Consolidation | ECTOC - schedule -TAL | |
| 5112601 Roster | 3/25/26 | Sizing Up The Potential Collapse | ECTOC - schedule -TAL | |
| 5022601 Roster | 4/1/26 | Large-Scale Apartment Fires | ECTOC - schedule -TAL | |
| 5082601 Roster | 4/8/26 | Invisible Threat, Measurable Risk – Gas Metering | ECTOC - schedule -TAL | |
| 5042601 Roster | 4/15/26 | Improvised Explosives Awareness | ECTOC - schedule -TAL | |
| 5122601 Roster | 4/22/26 | The Smoke is your Guide to the Fire | ECTOC - schedule -TAL | |
| 5172601 Roster | 4/29/26 | Challenge Accepted: Best Practices for EV and Lithium-Ion Battery | ECTOC - schedule -TAL | |
| Classes in LMS hosted in Erie County | ||||
| 11-17-0146-034 | 2/24/26 | Homeland Security Exercise and Evaluation Program (HSEEP) | Homeland Security Exercise and Evaluation Program (HSEEP) (L-146) (11-17-0146) - 034 - Acadis® Portal | |
| Additional Training Opportunities | ||||
Fire Safety