Training Authorization Letters are REQUIRED for all courses. A student will NOT be enrolled in any course UNTIL a valid TAL is on file PRIOR to the first day of class. Any student who arrives at class without a valid TAL on file in the state system will be turned away. Priority for class enrollment will be given to those individuals who complete the course application and have a valid TAL on file. Please scan and email a valid Training Authorization Letter with the NYS course number listed to TAL@Erie.gov once you have applied to a course.
For a "County" run course, there will be a County TAL for the student to submit to TAL@Erie.gov
Every class has a TAL pre-filled out with the class number below. Please use the TAL for the class you are enrolling in.
Please refresh the page to get the most up-to-date schedule
Course Rosters & Schedules
NOTE: Rosters are added as student registrations are compiled for the particular class. The rosters are updated periodically as registrations are received, as a course is full, or as the registration deadline has passed. Applicants do not immediately show up on rosters.
Class schedules, agendas, and prerequisites are also found here. Refresh each page to see most current files.
| Roster | Start Date | Class Agenda | Class Schedule | |
|---|---|---|---|---|
| UBMD2026 | June 2026 | Firefighter Research Study | Information | |
| 052604 Roster | 5/19/26 | Fire Police | Colden- schedule - TAL | |
| 1F2601 Roster | 5/19/26 | Truck Company Operations | Newton-Abbott - schedule - TAL - FULL | |
| 1F2602 Roster | 7/6/26 | Truck Company Operations | Tonawanda - schedule -TAL | |
| 1R2604 Roster | 5/5/26 | Junior Basic Exterior Firefighting Ops w/HazMat- Blended | ECTOC- schedule - TAL - In Progress | |
| 1S2602 Roster | 5/5/26 | Interior Firefighting Operations/SCBA/Firefighter I | Tonawanda - schedule - TAL -In Progress | |
| 1S2603 Roster | 4/20/26 | Interior Firefighting Operations/SCBA/Firefighter I | ECTOC - schedule - TAL - In Progress | |
| 1T2601 Roster | 4/20/26 | Firefighter II | East Amherst- schedule - TAL#1 - TAL#2 - TAL#3 - TAL#4 - TAL#5 - In Progress | |
| 1Y2601 Roster | 4/14/26 | Apparatus Operator - Emergency Vehicle Operations | Reserve- schedule - TAL - In Progress | |
| 502601 Roster | 7/18/26 | Wildland Search and Rescue (DEC) | Twin District- schedule - TAL | |
| 5052603 Roster | 6/17/26 | Erie County Fire Radio Communications | Vigilant - schedule - TAL | |
| 782602 Roster | 5/26/26 | Apparatus Operator - Pump | Main Transit - schedule - TAL | |
| 782603 Roster | 6/9/26 | Apparatus Operator - Pump | Millgrove - schedule - TAL | |
| 792601 Roster | 5/4/26 | Apparatus Operator – Aerial Devices | Town Line - schedule - TAL - In Progress | |
| 792602 Roster | 7/7/26 | Apparatus Operator – Aerial Devices | Springville- schedule - TAL | |
| 792603 Roster | 7/12/26 | Apparatus Operator – Aerial Devices | Snyder - schedule - TAL | |
| 7W2601 Roster | 10/3/26 | Rope Rescue - Technician Level | ECTOC - schedule - TAL - FULL | |
| 8S2601 Roster | 5/6/26 | BEFO-SCBA-IFO-FF1 (Blended Learning Bootcamp) | ECTOC - schedule - TAL - In Progress | |
| 9O2602 Roster | 8/17/26 | Fire Officer 2 | ECTOC - schedule - TAL | |
| 9P2602 Roster | 9/21/26 | Fire Officer 1 | East Amherst - schedule - TAL 1 - TAL 2 - TAL 3 - TAL 4 - TAL 5 | |
| 9S2601 Roster | 9/21/26 | Fire Officer 3 | ECTOC - schedule - TAL -FULL | |
| CBF2601 Roster | 5/19/26 | Introduction To Class B Foam | Scranton - schedule - TAL | |
| CBF2602 Roster | 5/20/26 | Introduction To Class B Foam | Clarence - schedule - TAL | |
| CBF2603 Roster | 5/21/26 | Introduction To Class B Foam | ECTOC - schedule - TAL | |
| CBF2604 Roster | 5/21/26 | Introduction To Class B Foam | ECTOC - schedule - TAL | |
| BPVR2601 Roster | 7/7/26 | Basic Passenger Vehicle Rescue | Sheridan Park- schedule - TAL - FULL | |
| BPVR2602 Roster | 5/22/26 | Basic Passenger Vehicle Rescue | Depew - schedule - TAL - FULL | |
| FSI1-2602 Roster | 10/16/26 | Fire and Emergency Services Instructor 1 | ECTOC - schedule - TAL | |
| FSI2-2602 Roster | 6/1/26 | Fire and Emergency Services Instructor 2 | ECTOC - schedule - TAL | |
| FSI2-2603 Roster | 11/13/26 | Fire and Emergency Services Instructor 2 | ECTOC - schedule - TAL | |
| HZM42601 Roster | 5/22/26 | Hazmat Module 4 | Tonawanda - schedule - TAL | |
| HZM52601 Roster | 6/6/26 | Hazmat Module 5 | Tonawanda - schedule - TAL | |
| LFI2601 Roster | 5/16/26 | Live Fire Instructor | ECTOC - schedule - TAL - FULL | |
| LFI2602 Roster | 10/26/26 | Live Fire Instructor | ECTOC - schedule - TAL | |
| LFIIC2601 Roster | 5/29/26 | Live Fire Instructor: In-Charge | ECTOC - schedule - TAL - FULL | |
| LFIIC2602 Roster | 10/28/26 | Live Fire Instructor: In-Charge | ECTOC - schedule - TAL | |
| WXEM2601 Roster | 6/10/26 | Weathering the Storm: Understanding Dangerous Weather Events | ECTOC - schedule | |
| National Certification Exams | ||||
| Classes in LMS hosted in Erie County | ||||
| Additional Training Opportunities | ||||
Fire Safety