Erie County Department of Health
Division of Public Health Laboratories and Environmental Health
Office of Environmental Health Services Rabies, Disease and Vector Control Program
2013 Data
*SPCA Wildlife Rehabilitation.
**Investigation and specimen preparation done by Erie County for the Cattaraugus Indian Reservation
***West Seneca resident was hunting in the Town of Varysburg in Wyoming County and brought the raccoon to Erie County for testing and follow-up due to exposure.
| Count | Date Reported Positive | Animal | Township |
|---|---|---|---|
| 1 | 1/14/2013 | Raccoon | Evans |
| 2 | 1/12/2013 | Fox | Tonawanda* |
| 3 | 3/6/2013 | Fox | Holland |
| 4 | 4/5/2013 | Raccoon | Sardinia |
| 5 | 5/9/2013 | Bat | City of Tonawanda |
| 6 | 5/9/2013 | Bat | Newstead |
| 7 | 5/16/2013 | Bat | Buffalo |
| 8 | 5/17/2013 | Raccoon | Aurora |
| 9 | 5/17/2013 | Bat | Concord |
| 10 | 6/6/2013 | Bat | Evans |
| 11 | 6/11/2013 | Bat | Cheektowaga |
| 12 | 7/9/2013 | Raccoon | Concord |
| 13 | 7/10/2013 | Raccoon | Amherst |
| 14 | 7/11/2013 | Bat | Elma |
| 15 | 7/24/2013 | Bat | Cheektowaga |
| 16 | 7/24/2013 | Bat | Amherst |
| 17 | 7/25/2013 | Raccoon | Marilla |
| 18 | 8/7/2013 | Bat | Hamburg |
| 19 | 8/16/2013 | Bat | Buffalo |
| 20 | 8/26/2013 | Bat | Amherst |
| 21 | 8/28/2013 | Bat | Tonawanda |
| 22 | 9/3/2013 | Skunk | Amherst |
| 23 | 9/5/2013 | Raccoon | Tonawanda |
| 24 | 9/6/2013 | Skunk | North Collins |
| 25 | 9/10/2013 | Bat | Amherst |
| 26 | 9/11/2013 | Raccoon | Buffalo |
| 27 | 9/18/2013 | Skunk | Versailles** |
| 28 | 9/25/2013 | Skunk | Tonawanda |
| 29 | 9/25/2013 | Bat | Hamburg |
| 30 | 9/26/2013 | Skunk | North Collins |
| 31 | 10/7/2013 | Bat | Buffalo |
| 32 | 10/17/2013 | Skunk | Aurora |
| 33 | 11/22/2013 | Raccoon | West Seneca*** |
| 34 | 11/26/2013 | Bat | Buffalo |
| 35 | 12/26/2013 | Skunk | Brant |
Changed