Rabid Animals in Erie County for 2015 by Species & Location
Erie County Department of Health
Office of Environmental Health Services
Rabies, Disease and Vector Control Program
Updated 12/23/2015
Number of Animals Found Positive for Rabies in 2015
| Type of Animal | Number Positive |
|---|---|
| Bat | 16 |
| Cat | 1 |
| Deer | |
| Dog | |
| Fox | 1 |
| Raccoon | 15 |
| Skunk | 4 |
| Woodchuck | |
| Cattle | |
| Total | 37 |
| Count | Date Reported Positive | Animal | Township |
|---|---|---|---|
| 1 | 01/05/2015 | Bat | Cheektowaga |
| 2 | 01/23/2015 | Raccoon | Newstead |
| 3 | 02/09/2015 | Bat | Lackawanna |
| 4 | 03/12/2015 | Bat | Buffalo |
| 5 | 03/12/2015 | Raccoon | Alden |
| 6 | 03/30/2015 | Fox, Red | Aurora |
| 7 | 04/15/2015 | Raccoon | Concord |
| 8 | 05/07/2015 | Raccoon | Elma |
| 9 | 05/19/2015 | Bat | Evans |
| 10 | 05/19/2015 | Bat | Buffalo |
| 11 | 06/02/2015 | Raccoon | Concord |
| 12 | 06/09/2015 | Raccoon | Concord |
| 13 | 06/23/2015 | Bat | Buffalo |
| 14 | 07/14/2015 | Raccoon | Concord |
| 15 | 08/03/2015 | Bat | Buffalo |
| 16 | 08/05/2015 | Bat | Buffalo |
| 17 | 08/12/2015 | Raccoon | Wales |
| 18 | 08/18/2015 | Cat | Cheektowaga |
| 19 | 08/19/2015 | Raccoon | Sardinia |
| 20 | 08/20/2015 | Raccoon | North Collins |
| 21 | 08/31/2015 | Bat | Buffalo |
| 22 | 09/04/2015 | Bat | Buffalo |
| 23 | 09/11/2015 | Raccoon | Aurora |
| 24 | 09/14/2015 | Bat | Collins |
| 25 | 09/15/2015 | Skunk | Eden |
| 26 | 09/15/2015 | Raccoon | Concord |
| 27 | 09/16/2015 | Bat | Aurora |
| 28 | 09/23/2015 | Skunk | Alden |
| 29 | 10/06/2015 | Bat | Hamburg |
| 30 | 10/14/2015 | Raccoon | Eden |
| 31 | 10/22/2015 | Bat | West Seneca |
| 32 | 10/23/2015 | Bat | Buffalo |
| 33 | 11/03/2015 | Skunk | Orchard Park |
| 34 | 12/03/2015 | Raccoon | Colden |
| 35 | 12/15/2015 | Bat | Buffalo |
| 36 | 12/16/2015 | Skunk | North Collins |
| 37 | 12/23/2015 | Raccoon | Sardinia |
Changed