Rabid Animals in Erie County for 2016 by Species & Location
Erie County Department of Health
Division of Environmental Health Services
Updated 11/25/2016
Number of Animals Found Positive for Rabies in 2016
| Type of Animal | Number Positive |
|---|---|
| Bat | 13 |
| Cat * | 2 |
| Deer | |
| Dog | |
| Fox | 3 |
| Raccoon | 10 |
| Skunk | 2 |
| Woodchuck | 1 |
| Cattle | |
| Total | 31 |
* 06/30/2016 and 10/11/2016 NYS Rabies lab reported: Variant virus RNA by real-time RT-PCR: Raccoon variant
| Count | Date Reported Positive | Animal | Township |
|---|---|---|---|
| 1 | 01/14/2016 | Raccoon | Aurora |
| 2 | 01/20/2016 | Raccoon | Hamburg |
| 3 | 01/20/2016 | Bat | Buffalo |
| 4 | 02/03/2016 | Skunk | Orchard Park |
| 5 | 03/16/2016 | Raccoon | Newstead |
| 6 | 03/29/2016 | Skunk | Holland |
| 7 | 04/06/2016 | Raccoon | North Collins |
| 8 | 04/14/2016 | Raccoon | Brant |
| 9 | 05/13/2016 | Bat | Amherst |
| 10 | 05/18/2016 | Fox | Concord |
| 11 | 05/31/2016 | Raccoon | Marilla |
| 12 | 06/09/2016 | Fox | Newstead |
| 13 | 06/20/2016 | Fox | Eden |
| 14 | 06/21/2016 | Cat * | Aurora |
| -- |
* 06/30/2016 NYS Rabies lab reported: Variant virus RNA by real-time RT-PCR: Raccoon variant |
||
| 15 | 06/29/2016 | Bat | Buffalo |
| 16 | 07/12/2016 | Bat | Lackawanna |
| 17 | 07/27/2016 | Raccoon | Hamburg |
| 18 | 08/11/2016 | Bat | Buffalo |
| 19 | 08/23/2016 | Bat | Tonawanda |
| 20 | 08/26/2016 | Raccoon | Aurora |
| 21 | 08/26/2016 | Bat | Tonawanda |
| 22 | 08/30/2016 | Woodchuck | Eden |
| 23 | 09/02/2016 | Bat | Buffalo |
| 24 | 09/07/2016 | Raccoon | Eden |
| 25 | 09/13/2016 | Bat | Holland |
| 26 | 10/03/2016 | Cat ** | Eden |
| -- | ** 10/11/2016 NYS Rabies lab reported: Variant virus RNA by real-time RT-PCR: Raccoon variant |
||
| 27 | 10/26/2016 | Raccoon | Holland |
| 28 | 10/31/2016 | Bat | Buffalo |
| 29 | 11/01/2016 | Bat | Orchard Park |
| 30 | 11/08/2016 | Bat | Buffalo |
| 31 | 11/23/16 | Bat | Clarence |
Changed