Number of Animals Found Positive for Rabies in 2017
| Type of Animal | Number Positive |
|---|---|
| Bat | 12 |
| Cat | |
| Deer | |
| Dog | |
| Fox | |
| Raccoon | 1 |
| Skunk | 1 |
| Woodchuck | |
| Cattle | |
| Sheep | 1* |
| Total | 15 |
*5/9/2017 NYS Rabies lab reported:
Variant virus RNA by real-time RT-PCR: Raccoon variant
| Count | Date Reported Positive | Animal | Township |
|---|---|---|---|
| 1 | 02/22/2017 | Bat | Buffalo |
| 2 | 04/11/2017 | Raccoon | Holland |
| 3 | 05/01/2017 | Sheep* | Sardinia |
| 4 | 05/26/2017 | Bat | Aurora |
| 5 | 07/10/2017 | Bat | Sardinia |
| 6 | 07/31/2017 | Bat | Clarence |
| 7 | 08/03/2017 | Bat | Buffalo |
| 8 | 08/11/2017 | Bat | Buffalo |
| 9 | 08/16/2017 | Bat | West Seneca |
| 10 | 08/21/2017 | Bat | Amherst |
| 11 | 08/24/2017 | Bat | Buffalo |
| 12 | 09/19/2017 | Bat | Buffalo |
| 13 | 09/28/2017 | Bat | Buffalo |
| 14 | 11/30/2017 | Bat | Buffalo |
| 15 | 12/06/2017 | Skunk | Collins |
*5/9/2017 NYS Rabies lab reported:
Variant virus RNA by real-time RT-PCR: Raccoon variant
Changed