Number of Animals Found Positive for Rabies in 2019
| Type of Animal | Number Positive |
|---|---|
| Bat | 18 |
| Cat | |
| Deer | |
| Dog | |
| Fox | |
| Raccoon | 6 |
| Skunk | |
| Woodchuck | |
| Cattle | |
| Sheep | |
| Total | 24 |
| Count | Date Reported Positive | Animal | Township |
|---|---|---|---|
| 1 | 01/18/2019 | Bat | Buffalo |
| 2 | 02/25/2019 | *Raccoon | Irving |
| 3 | 03/04/2019 | Bat | Buffalo |
| 4 | 03/13/2019 | Bat | Buffalo |
| 5 | 03/20/2019 | Raccoon | Concord |
| 6 | 06/13/2019 | Raccoon | Marilla |
| 7 | 06/24/2019 | Raccoon | Concord |
| 8 | 07/12/2019 | Bat | Lancaster |
| 9 | 07/23/2019 | Bat | Grand Island |
| 10 | 07/26/2019 | Raccoon | Chaffee |
| 11 | 07/29/2019 | Bat | Amherst |
| 12 | 07/30/2019 | Bat | Grand Island |
| 13 | 08/06/2019 | Bat | East Amherst |
| 14 | 08/21/2019 | Bat | Concord |
| 15 | 09/04/2019 | Bat | Tonawanda |
| 16 | 09/05/2019 | Bat | Tonawanda |
| 17 | 09/06/2019 | Bat | Tonawanda |
| 18 | 09/11/2019 | Bat | Buffalo |
| 19 | 09/20/2019 | Bat | Orchard Park |
| 20 | 09/27/2019 | Bat | Buffalo |
| 21 | 09/27/2019 | Bat | Lancaster |
| 22 | 09/30/2019 | Raccoon | Alden |
| 23 | 10/02/2019 | Bat | Buffalo |
| 24 | 11/26/2019 | Bat | Hamburg |
*Investigation and specimen preparation done by Erie County for the Cattaraugus Indian Reservation.
Changed