Number of Animals Found Positive for Rabies in 2020
| Type of Animal | Number Positive |
|---|---|
| Bat | 19 |
| Cat | |
| Deer | |
| Dog | |
| Fox | 1 |
| Raccoon | 3 |
| Skunk | 1 |
| Woodchuck | |
| Cattle | |
| Sheep | |
| Total | 24 |
| Count | Date Reported Positive | Animal | Township |
|---|---|---|---|
| 1 | 05/28/2020 | Bat | Orchard Park |
| 2 | 06/01/2020 | Bat | Grand Island |
| 3 | 06/16/2020 | Bat | Buffalo |
| 4 | 06/18/2020 | Bat | Lancaster |
| 5 | 06/23/2020 | Bat | Hamburg |
| 6 | 06/30/2020 | Bat | Buffalo |
| 7 | 07/03/2020 | *Fox | Lancaster |
| 8 | 07/08/2020 | Raccoon | Newstead |
| 9 | 07/09/2020 | Bat | Amherst |
| 10 | 07/22/2020 | Racoon | Akron |
| 11 | 07/28/2020 | Bat | Tonawanda |
| 12 | 08/04/2020 | Bat | Clarence Center |
| 13 | 08/19/2020 | Bat | Cheektowaga |
| 14 | 08/19/2020 | Bat | Buffalo |
| 15 | 08/25/2020 | Bat | Buffalo |
| 16 | 08/25/2020 | Bat | Amherst |
| 17* | 08/28/2020 | Raccoon | Buffalo |
| 18 | 08/28/2020 | Bat | Tonawanda |
| 19 | 09/01/2020 | Bat | Buffalo |
| 20 | 09/23/2020 | Bat | Tonawanda |
| 21 | 09/30/2020 | Bat | Clarence |
| 22 | 09/30/2020 | Bat | North Collins |
| 23 | 10/16/2020 | Bat | Lancaster |
| 24 | 11/02/2020 | Skunk | Williamsville |
*Specimen preparation done by Cornell University, Investigation done by Erie County
Changed