Number of Animals Found Positive for Rabies in 2021
| Type of Animal | Number Positive |
|---|---|
| Bat | 19 |
| Cat | |
| Deer | |
| Dog | |
| Fox | 1 |
| Raccoon | 3 |
| Skunk | |
| Woodchuck | |
| Cattle | |
| Sheep | |
| Total | 23 |
| Count | Date Reported Positive | >Animal | Township |
|---|---|---|---|
| 1 | 04/08/2021 | Bat | Orchard Park |
| 2 | 04/14/2021 | *Raccoon | Newstead |
| 3 | 05/12/2021 | Bat | Orchard Park |
| 4 | 05/12/2021 | Bat | Angola |
| 5 | 05/21/2021 | Bat | Elma |
| 6 | 05/24/2021 | Bat | Buffalo |
| 7 | 05/24/2021 | Bat | Buffalo |
| 8 | 05/27/2021 | Bat | Wales |
| 9 | 06/21/2021 | Bat | Buffalo |
| 10 | 06/29/2021 | Bat | Tonawanda |
| 11 | 07/22/2021 | *Raccoon | Newstead |
| 12 | 08/04/2021 | Bat | Amherst |
| 13 | 08/11/2021 | *Fox | Elma |
| 14 | 08/13/2021 | *Raccoon | Aurora |
| 15 | 08/16/2021 | Bat | Buffalo |
| 16 | 08/23/2021 | Bat | Aurora |
| 17 | 08/26/2021 | Bat | Buffalo |
| 18 | 08/31/2021 | Bat | Buffalo |
| 19 | 08/31/2021 | Bat | Buffalo |
| 20 | 09/28/2021 | Bat | Depew |
| 21 | 09/30/2021 | Bat | Buffalo |
| 22 | 10/14/2021 | Bat | East Aurora |
| 23 | 11/30/2021 | Bat | Buffalo |
*Specimen preparation done by Cornell University, Investigation done by Erie County
Changed