| Type of Animal | Number Positive |
|---|---|
| Bat | 13 |
| Cat | |
| Deer | |
| Dog | |
| Fox | |
| Raccoon | |
| Skunk | 1 |
| Woodchuck | |
| Cattle | |
| Sheep | |
| Total | 14 |
| Count | Date Reported Positive | Animal | Township |
|---|---|---|---|
| 1 | 1/4/2023 | Bat | Buffalo |
| 2 | 4/26/2023 | Bat | Alden |
| 3 | 5/18/2023 | Bat | West Seneca |
| 4 | 5/23/2023 | Bat | Buffalo |
| 5 | 6/13/2023 | Skunk | Lackawanna |
| 6 | 7/6/2023 | Bat | Amherst |
| 7 | 8/11/2023 | Bat | Elma |
| 8 | 8/14/2023 | Bat | Buffalo |
| 9 | 8/16/2023 | Bat | Clarence |
| 10 | 9/6/2023 | Bat | Newstead |
| 11 | 9/14/2023 | Bat | Buffalo |
| 12 | 10/2/2023 | Bat | Buffalo |
| 13 | 10/3/2023 | Bat | Kenmore |
| 14 | 12/12/2023 | Bat | Amherst |
Changed