| Type of Animal | Number Positive |
|---|---|
| Bat | 9 |
| Cat* | 2 |
| Deer | |
| Dog | |
| Fox | |
| Raccoon** | 8 |
| Skunk | |
| Woodchuck | |
| Cattle | |
| Sheep | |
| Total | 19 |
| Count | Date Reported Positive | Animal | Township |
|---|---|---|---|
| 1 | 4/29/2024 | Raccoon | Lawtons |
| 2 | 5/24/2024 | Raccoon | Derby |
| 3 | 6/11/2024 | Raccoon | Amherst |
| 4 | 7/9/2024 | Bat | East Aurora |
| 5* | 8/5/2024 | Cat | Buffalo |
| 6 | 8/8/2024 | Bat | Hamburg |
| 7* | 8/28/2024 | Cat | Lockport |
| 8 | 8/28/2024 | Bat | Buffalo |
| 9 | 8/28/2024 | Bat | East Aurora |
| 10 | 8/28/2024 | Bat | Buffalo |
| 11 | 9/20/2024 | Bat | Buffalo |
| 12 | 9/24/2024 | Bat | Tonawanda |
| 13 | 9/27/2024 | Bat | Alden |
| 14 | 10/21/2024 | Raccoon | West Falls |
| 15** | 10/29/2024 | Raccoon | Buffalo |
| 16 | 11/26/2024 | Raccoon | Tonawanda |
| 17 | 11/29/2024 | Bat | West Seneca |
| 18 | 12/23/2024 | Raccoon | Getzville |
| 19** | 12/27/2024 | Raccoon | East Amherst |
*Rabid specimens were prepared for testing in Erie County & shipped to Wadsworth Lab by Erie County Department of Health.
**A rabid specimen was prepared by and sent to Wadsworth Lab by USDA.
Changed