Available
April, May, June, July, August, September, October, November
Image
Available from:
| Location Sort descending | Address | City, State, ZIP |
|---|---|---|
| Alden Farmers Market | Alden Town Park | Alden, NY 14004 |
| Clarence Hollow Farmers Market | 10717 Main Street | Clarence, NY 14206 |
| Clinton Bailey Farmers Market | 1443-1517 Clinton Street | Buffalo, NY 14206 |
| Delavan-Grider Farmers Market | 877 E. Delavan Avenue | Buffalo, NY 14215 |
| Downtown Buffalo Country Market | Fountain Plaza (Main Street between Chippewa and Huron streets) | Buffalo, NY 14203 |
| East Aurora Farmers Market | Riley Street (in the parking lot adjacent to the Classic Rink) | East Aurora, NY 14052 |
| Eden Farmers Market | 2912 Legion Drive (at the Eden Legion Grounds) | Eden, NY 14057 |
| Elmwood Village Farmers Market | Elmwood Village Elmwood Ave & Bidwell Pkwy | Buffalo, NY 14222 |
| Gentners Commission Market | 341 West Main Street | Springville, NY 14141 |
| Hamburg Farmers Market | 45 Church Street | Hamburg, NY 14075 |
| Holland Farmers Market | Route 16 (next to fire hall) | Holland, NY 14080 |
| Kenmore Farmers Market | 2919 Delaware Avenue | Kenmore, NY 14217 |
| Market at Bassett Park | ||
| Mrs. Nash's Garden Basket | 136 Broadway Ave (parking lot) | Buffalo, NY 14203 |
| Providence Farm Collective | 5701 Burton Road | Orchard Park, NY 14170 |
| South Buffalo Farmers Market | The Casino at Cazenovia Park | Buffalo, NY 14220 |
| West Seneca Farmers Market | 1250 Union Road | West Seneca, NY 14224 |
| West Shore Farmers Market | 11 Church Street (Russell Park) | Akron, NY 14001 |
| Williamsville Farmers Market | 5583 Main Street (Amherst Town Hall lot) | Williamsville, NY 14221 |
Changed
Erie Grown