Tobacco and Vapor Enforcement Program Violations
| Violation | Description |
|---|---|
| Ads | Tobacco or vapor advertisements displayed within 1500' of a school |
| Display | Tobacco or vapor products on counter or within reach of consumers |
| EC - Access | Denial of access to inspect facility |
| EC - Flavors | Flavored vapor products offered for sale or sold |
| EC - Permit | Operating without an Erie County Permit |
| EC - Training | Staff at facility did not complete tobacco sales training course |
| Flavors | Flavored vapor products offered for sale or sold |
| ID Check | Salesperson did not ask for or check customer ID to verify age |
| Minor sale | Sale of age restricted item to person under 21 |
| Out of Package | Loose / out of package products or cigarettes for sale |
| Price Reduction | Unlawful use of sale prices or coupons |
| Signage | Failure to employ required signage indicating sale only to Age > 21 |
2025
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Tasty Clouds | 3173 Main St, Buffalo, NY 14214 | 8/26/2025 | 11/19/2025 |
| BLAZE SMOKE SHOP | 3701 McKinley Pkwy, Blasdell, NY 14219 | 1/29/2025 | 3/25/2025 |
| The Supreme Stop | 479 Genesee St, Buffalo, NY 14204 | 1/3/2025 | 3/25/2025 |
| Tasty Clouds | 3173 Main St, Buffalo, NY 14214 | 2/6/2025 | 3/25/2025 |
| Smoke Earth | 3670 Delaware Ave, Buffalo, NY 14217 | 1/8/2025 | 3/25/2025 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Family Dollar #24665 | 265 W Ferry St, Buffalo, NY 14213 | 8/6/2025 | 10/14/2025 |
| Alnoor International | 1346 Electric Ave, Lackawanna, NY 14218 | 6/5/2025 | 10/14/2025 |
| Twin City Market | 454 E Utica St, Buffalo, NY 14208 | 6/17/2025 | 10/15/2025 |
| Lucky Mart | 405 Hampshire St, Buffalo, NY 14213 | 9/25/2025 | 11/19/2025 |
| Snacks & More | 1210 Hertel Ave, Buffalo, NY 14216 | 8/27/2025 | 11/7/2025 |
| Tasty Clouds 2 | 3173 Main St, Buffalo, NY 14214 | 11/26/2025 | 5/18/2026 |
| BLAZE SMOKE SHOP | 3701 McKinley Pkwy, Blasdell, NY 14219 | 1/29/2025 | 3/25/2025 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Family Dollar #24665 | 265 W Ferry St, Buffalo, NY 14213 | 8/6/2025 | 10/14/2025 |
| Dollar General #8896 | 1336 Hertel Ave, Buffalo, NY 14216 | 7/2/2025 | 10/14/2025 |
| Lena Smoke King | 3941 Broadway St, Cheektowaga, NY 14227 | 4/2/2025 | 10/14/2025 |
| Alnoor International | 1346 Electric Ave, Lackawanna, NY 14218 | 6/5/2025 | 10/14/2025 |
| Twin City Market | 454 E Utica St, Buffalo, NY 14208 | 6/17/2025 | 10/15/2025 |
| Ray Market | 1032 West Ave, Buffalo, NY 14213 | 9/23/2025 | 10/20/2025 |
| Corner Market | 1045 Davis Rd, West Falls, NY 14170 | 8/15/2025 | 10/29/2025 |
| Lucky Mart | 405 Hampshire St, Buffalo, NY 14213 | 9/25/2025 | 11/19/2025 |
| Snacks & More | 1210 Hertel Ave, Buffalo, NY 14216 | 8/27/2025 | 11/7/2025 |
| S & S Deli | 3083 Main St, Buffalo, NY 14214 | 11/26/2025 | 2/12/2026 |
| Cloud 9 | 1567 Hertel, Buffalo, NY 14216 | 7/2/2025 | 4/1/2026 |
| Tasty Clouds 2 | 3173 Main St, Buffalo, NY 14214 | 11/26/2025 | 5/18/2026 |
| Oasis Smoke Shop | 3941 Broadway St, Cheektowaga, NY 14227 | 4/2/2025 | 10/14/2025 |
Environmental Health