Tobacco and Vapor Enforcement Program Violations
| Violation | Description |
|---|---|
| Ads | Tobacco or vapor advertisements displayed within 1500' of a school |
| Display | Tobacco or vapor products on counter or within reach of consumers |
| EC - Access | Denial of access to inspect facility |
| EC - Flavors | Flavored vapor products offered for sale or sold |
| EC - Permit | Operating without an Erie County Permit |
| EC - Training | Staff at facility did not complete tobacco sales training course |
| Flavors | Flavored vapor products offered for sale or sold |
| ID Check | Salesperson did not ask for or check customer ID to verify age |
| Minor sale | Sale of age restricted item to person under 21 |
| Out of Package | Loose / out of package products or cigarettes for sale |
| Price Reduction | Unlawful use of sale prices or coupons |
| Signage | Failure to employ required signage indicating sale only to Age > 21 |
2024
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Vape Lyfe | 1183 Hertel, Buffalo, NY 14216 | 4/17/2024 | 4/17/2024 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Apple Tree Gas & Groceries | 523 Starin Ave, Buffalo, NY 14216 | 10/24/2024 | 2/20/2025 |
| Mobil | 960 Ellicott Creek Rd, Tonawanda, NY 14150 | 11/14/2024 | 3/17/2025 |
| City Line Food Market | 1140 Walden Ave, Buffalo, NY 14211 | 10/22/2024 | 5/2/2025 |
| Go-Gas Station | 930 George Urban Blvd, Cheektowaga, NY 14225 | 12/26/2024 | 7/24/2025 |
| Breezy Island Convenience | 1350 Main St, Buffalo, NY 14209 | 12/10/2024 | 8/4/2025 |
| Green Boys Smoke Shop | 3859 Union Rd, Cheektowaga, NY 14225 | 9/9/2024 | 8/4/2025 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Oasis Convenient | 2437 Harlem Rd, Cheektowaga, NY 14225 | 10/1/2024 | 5/18/2026 |
| Buffalo Grocery & Deli | 1390 Jefferson Ave, Buffalo, NY 14208 | 10/1/2024 | 3/31/2025 |
| Willert Park Food Market | 473 Jefferson Ave, Buffalo, NY 14204 | 10/1/2024 | 3/31/2025 |
| Oasis Convenient | 2437 Harlem Rd, Cheektowaga, NY 14225 | 10/1/2024 | 3/31/2025 |
| NewRoz Market and Grill | 1175 Hertel, Buffalo, NY 14216 | 10/1/2024 | 3/31/2025 |
| AB Quick Shop | 352 Walden Ave, Buffalo, NY 14211 | 10/1/2024 | 3/31/2025 |
| Westside Value Mini Max | 319 Massachusetts Ave, Buffalo, NY 14213 | 10/1/2024 | 3/31/2025 |
| Hunt Mini Mart | 721 Tonawanda St, Buffalo, NY 14207 | 12/18/2024 | 4/2/2025 |
| City Line Food Market | 1140 Walden Ave, Buffalo, NY 14211 | 10/1/2024 | 4/28/2025 |
| 88 Kings | 844 Jefferson Ave, Buffalo, NY 14204 | 10/1/2024 | 4/28/2025 |
| Buffalo Vapor Lounge | 372 S Cascade Dr, Springville, NY 14141 | 10/1/2024 | 4/28/2025 |
| City Zone Market | 860 Walden Ave, Buffalo, NY 14211 | 10/1/2024 | 4/28/2025 |
| Dalal Deli Mart | 950 E Ferry St, Buffalo, NY 14211 | 10/1/2024 | 4/28/2025 |
| East West Market & Deli | 540 Niagara Falls Blvd, Tonawanda, NY 14223 | 10/1/2024 | 4/28/2025 |
| Exotic Blvd | 563 Broadway, Buffalo, NY 14212 | 10/1/2024 | 4/28/2025 |
| Holly Farms Gas Mart | 265 Delaware St, Tonawanda, NY 14150 | 10/1/2024 | 5/2/2025 |
| City Line Food Market | 1140 Walden Ave, Buffalo, NY 14211 | 10/22/2024 | 5/2/2025 |
| Grant & Ferguson Corner Store | 83 Grant St, Buffalo, NY 14213 | 11/12/2024 | 8/4/2025 |
Environmental Health