Tobacco and Vapor Enforcement Program Violations
| Violation | Description |
|---|---|
| Ads | Tobacco or vapor advertisements displayed within 1500' of a school |
| Display | Tobacco or vapor products on counter or within reach of consumers |
| EC - Access | Denial of access to inspect facility |
| EC - Flavors | Flavored vapor products offered for sale or sold |
| EC - Permit | Operating without an Erie County Permit |
| EC - Training | Staff at facility did not complete tobacco sales training course |
| Flavors | Flavored vapor products offered for sale or sold |
| ID Check | Salesperson did not ask for or check customer ID to verify age |
| Minor sale | Sale of age restricted item to person under 21 |
| Out of Package | Loose / out of package products or cigarettes for sale |
| Price Reduction | Unlawful use of sale prices or coupons |
| Signage | Failure to employ required signage indicating sale only to Age > 21 |
2024
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Sky's The Limit | 2589 Bailey Ave, Buffalo, NY 14215 | 5/10/2024 | 8/14/2024 |
| Exotic Main Mart | 3168 Main St, Buffalo, NY 14214 | 2/23/2024 | 8/15/2024 |
| Uni-Mart | 12996 Main Rd, Akron, NY 14001 | 6/3/2024 | 8/16/2024 |
| Kenmore Convenience | 2411 Elmwood Ave, Buffalo, NY 14217 | 6/10/2024 | 8/28/2024 |
| Sunoco A Plus | 2977 Niagara Falls Blvd, Amherst, NY 14228 | 5/1/2024 | 8/29/2024 |
| Inspirations & Glass | 144 Allen St, Buffalo, NY 14201 | 7/5/2024 | 9/4/2024 |
| Family Dollar #32093 | 121 Ridge Rd, Lackawanna, NY 14218 | 6/12/2024 | 9/11/2024 |
| Essential Life Plus | 2451 William St, Cheektowaga, NY 14206 | 7/23/2024 | 9/23/2024 |
| New Englewood Groceries | 115 Englewood Ave, Buffalo, NY 14214 | 7/22/2024 | 9/23/2024 |
| Curious Needs | 3770 Harlem Rd, Buffalo, NY 14215 | 2/16/2024 | 4/24/2024 |
| Unlimited Fashion & Beauty | 354 Niagara Falls Blvd, Tonawanda, NY 14223 | 2/26/2024 | 4/30/2024 |
| 7 Eleven # 35117 H | 10655 Main St, Clarence, NY 14031 | 2/19/2024 | 5/6/2024 |
| Buffalo Grocery & Deli | 1390 Jefferson Ave, Buffalo, NY 14208 | 3/11/2024 | 5/13/2024 |
| Stone Cold | 6929 Erie Rd, Derby, NY 14047 | 3/25/2024 | 6/3/2024 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| On The Way | 2368 Hamburg Tpke, Lackawanna, NY 14218 | 1/17/2024 | |
| Right Choice | 2628 Seneca St, West Seneca, NY 14224 | 2/1/2024 | |
| HERB CITY | 29 N Cascade Dr, Springville, NY 14141 | 2/2/2024 | |
| Smoke City | 1100 Southwestern Blvd, West Seneca, NY 14224 | 1/13/2024 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Twn Heart Inc | 51 Broadway St, Buffalo, NY 14203 | 6/10/2024 | 11/7/2025 |
| Smoke Outlet | 640 Colvin, Buffalo, NY 14216 | 5/15/2024 | 11/5/2025 |
| EDSON Mini Mart | 176 Edson St, West Seneca, NY 14210 | 5/23/2024 | 1/6/2025 |
| Stone Cold | 6929 Erie Rd, Derby, NY 14047 | 6/21/2024 | 1/6/2025 |
| JC Smoke Shop | 1080 Walden, Buffalo, NY 14211 | 5/1/2024 | 1/6/2025 |
| Maui Diesel | 11007 Broadway St, Alden, NY 14004 | 11/19/2024 | 2/12/2025 |
| Uncle T Convenience | 501 Sunset Dr, Hamburg, NY 14075 | 12/16/2024 | 2/18/2025 |
Environmental Health