Tobacco and Vapor Enforcement Program Violations
| Violation | Description |
|---|---|
| Ads | Tobacco or vapor advertisements displayed within 1500' of a school |
| Display | Tobacco or vapor products on counter or within reach of consumers |
| EC - Access | Denial of access to inspect facility |
| EC - Flavors | Flavored vapor products offered for sale or sold |
| EC - Permit | Operating without an Erie County Permit |
| EC - Training | Staff at facility did not complete tobacco sales training course |
| Flavors | Flavored vapor products offered for sale or sold |
| ID Check | Salesperson did not ask for or check customer ID to verify age |
| Minor sale | Sale of age restricted item to person under 21 |
| Out of Package | Loose / out of package products or cigarettes for sale |
| Price Reduction | Unlawful use of sale prices or coupons |
| Signage | Failure to employ required signage indicating sale only to Age > 21 |
2024
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Stone Cold | 6929 Erie Rd, Derby, NY 14047 | 3/25/2024 | 6/3/2024 |
| Unlimited Fashion & Beauty | 354 Niagara Falls Blvd, Tonawanda, NY 14223 | 2/26/2024 | 6/18/2024 |
| BILL'S FOOD MART | 32 Allen St, Buffalo, NY 14202 | 1/8/2024 | 3/4/2024 |
| BLAZE SMOKE SHOP | 3701 McKinley Pkwy, Blasdell, NY 14219 | 1/24/2024 | 3/14/2024 |
| Food Plus Market | 414 E Amherst St, Buffalo, NY 14215 | 2/5/2024 | 3/15/2024 |
| BUFFS SMOKE SHOP | 3611 S Park Ave, Blasdell, NY 14219 | 1/24/2024 | 3/20/2024 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Fast Stop Food Mart | 326 Military St, Buffalo, NY 14207 | 11/13/2024 | 2/21/2025 |
| Better Buy Market | 2005 Genesee St, Buffalo, NY 14211 | 7/29/2024 | 10/9/2024 |
| Gas & Go Express | 225 Grover Cleveland Hwy, Amherst, NY 14226 | 3/15/2024 | 10/23/2024 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| The Island Food Mart | 1635 Genesee St, Buffalo, NY 14211 | 8/19/2024 | 3/6/2025 |
| Better Buy Market | 2005 Genesee St, Buffalo, NY 14211 | 7/29/2024 | 10/9/2024 |
| Gas & Go Express | 225 Grover Cleveland Hwy, Amherst, NY 14226 | 3/15/2024 | 10/23/2024 |
| Leroy Save More | 431 Leroy Ave, Buffalo, NY 14215 | 5/8/2024 | 7/12/2024 |
| Sears Food Enterprise (AKA Broadway Mart) | 1069 Broadway St, Buffalo, NY 14212 | 1/30/2024 | 8/28/2024 |
| Sunset Market | 1479 E Delavan St, Buffalo, NY 14215 | 1/24/2024 | 4/11/2024 |
| Broadway Mart & Deli | 1358 Broadway St, Buffalo, NY 14212 | 1/30/2024 | 3/25/2024 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| United Deli | 161 Deerfield Ave, Buffalo, NY 14215 | 8/30/2024 | 1/28/2025 |
| Smoker's Hut | 3001 Ridge Rd, West Seneca, NY 14224 | 7/22/2024 | 2/17/2025 |
| Hair World | 2609 Bailey Ave, Buffalo, NY 14215 | 6/11/2024 | 2/18/2025 |
| Golden Farms | 1351 Kensington Ave, Buffalo, NY 14215 | 9/27/2024 | 2/21/2025 |
| Smokey Smoke Shop | 2714 Niagara Falls Blvd, Tonawanda, NY 14150 | 12/24/2024 | 3/25/2025 |
| Family Dollar #10066 | 3947 Bailey Ave, Amherst, NY 14226 | 4/11/2024 | 12/24/2024 |
| Kenyon's Variety | 9700 Transit Rd, Amherst, NY 14051 | 3/22/2024 | 7/12/2024 |
| Kenyon's Variety | 9700 Transit Rd, Amherst, NY 14051 | 1/19/2024 | 7/12/2024 |
| Exotic Main Mart | 3168 Main St, Buffalo, NY 14214 | 2/23/2024 | 8/15/2024 |
Environmental Health