2025 Data
| Type of Animal | Number Positive |
|---|---|
| Bat | 18*** |
| Cat | 2 |
| Deer | |
| Dog | |
| Fox | 2 |
| Raccoon | 7*, ** |
| Skunk | 6** |
| Woodchuck | |
| Cattle | |
| Sheep | |
| Total | 35 |
| Count | Date Reported Positive | Animal | Township |
|---|---|---|---|
| 1 | 1/13/2025 | Fox | Lancaster |
| 2* | 2/26/2025 | Raccoon | Forestville |
| 3 | 4/29/2025 | Bat | Tonawanda |
| 4 | 5/7/2025 | Skunk | Lakeview |
| 5 | 5/7/2025 | Skunk | Amherst |
| 6** | 5/27/2025 | Skunk | Amherst |
| 7 | 6/5/2025 | Skunk | Tonawanda |
| 8 | 6/17/2025 | Bat | Kenmore |
| 9 | 6/17/2025 | Bat | Orchard Park |
| 10 | 6/20/2025 | Skunk | Orchard Park |
| 11 | 7/7/2025 | Bat | Tonawanda |
| 12 | 7/9/2025 | Cat | Cheektowaga |
| 13 | 7/10/2025 | Cat | Marilla |
| 14 | 7/10/2025 | Bat | Getzville |
| 15 | 7/21/2025 | Raccoon | Wales |
| 16 | 8/7/2025 | Skunk | Clarence Center |
| 17 | 8/7/2025 | Bat | Orchard Park |
| 18 | 8/12/2025 | Bat | Tonawanda |
| 19 | 8/21/2025 | Bat | Amherst |
| 20 | 8/22/2025 | Bat | Snyder |
| 21*** | 9/8/2025 | Bat | Lawtons |
| 22 | 9/15/2025 | Bat | Buffalo |
| 23 | 9/18/2025 | Bat | Buffalo |
| 24 | 9/22/2025 | Bat | Williamsville |
| 25 | 9/22/2025 | Bat | Tonawanda |
| 26 | 9/24/2025 | Raccoon | West Seneca |
| 27 | 9/30/2025 | Raccoon | Lancaster |
| 28 | 10/02/2025 | Raccoon | Akron |
| 29 | 10/06/2025 | Raccoon | Akron |
| 30 | 10/08/2025 | Raccoon | Amherst |
| 31 | 10/08/2025 | Bat | Williamsville |
| 32 | 10/09/2025 | Fox | East Amherst |
| 33 | 10/17/2025 | Bat | Buffalo |
| 34 | 11/07/2025 | Bat | East Amherst |
| 35 | 11/17/2025 | Bat | Buffalo |
*Rabid specimens were prepared for testing in Erie County & shipped to Wadsworth Lab by Erie County Department of Health.
** A rabid specimen was prepared by and send to Wadsworth Lab by USDA.
*** A rabid specimen was prepared and sent to Wadsworth Lab by Seneca Nation Health System
Past Data
Changed