Tobacco and Vapor Enforcement Program Violations
| Violation | Description |
|---|---|
| Ads | Tobacco or vapor advertisements displayed within 1500' of a school |
| Display | Tobacco or vapor products on counter or within reach of consumers |
| EC - Access | Denial of access to inspect facility |
| EC - Flavors | Flavored vapor products offered for sale or sold |
| EC - Permit | Operating without an Erie County Permit |
| EC - Training | Staff at facility did not complete tobacco sales training course |
| Flavors | Flavored vapor products offered for sale or sold |
| ID Check | Salesperson did not ask for or check customer ID to verify age |
| Minor sale | Sale of age restricted item to person under 21 |
| Out of Package | Loose / out of package products or cigarettes for sale |
| Price Reduction | Unlawful use of sale prices or coupons |
| Signage | Failure to employ required signage indicating sale only to Age > 21 |
2025
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Buffalo Smokes | 942 Maple Rd, Williamsville, NY 14221 | 6/13/2025 | 8/7/2025 |
| Island Vape | 2059 Baseline Rd, Grand Island, NY 14072 | 7/16/2025 | 8/18/2025 |
| Oasis Smoke Shop 8 | 25 Ernst Pl, East Aurora, NY 14052 | 5/1/2025 | 9/2/2025 |
| Hot Spot Shop | 5150 Broadway St, Depew, NY 14043 | 5/16/2025 | 9/2/2025 |
| Hot Spot Shop | 5150 Broadway St, Depew, NY 14043 | 5/8/2025 | 9/2/2025 |
| Urban Paradise Smoke Shop | 5801 Transit Rd, Depew, NY 14043 | 8/26/2025 | 9/22/2025 |
| Seneca Convenience | 3001 Ridge Rd, West Seneca, NY 14224 | 8/13/2025 | 9/29/2025 |
| Smoke Station | 2149 George Urban Blvd, Depew, NY 14043 | 7/10/2025 | 9/29/2025 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Lena Smoke King | 3941 Broadway St, Cheektowaga, NY 14227 | 4/2/2025 | 10/14/2025 |
| Alnoor International | 1346 Electric Ave, Lackawanna, NY 14218 | 6/5/2025 | 10/14/2025 |
| Twin City Market | 454 E Utica St, Buffalo, NY 14208 | 6/17/2025 | 10/15/2025 |
| Uncle T Convenience | 501 Sunset Dr, Hamburg, NY 14075 | 8/14/2025 | 10/14/2025 |
| ALLENTOWN EXPRESS | 553 Delaware Ave, Buffalo, NY 14202 | 2/24/2025 | 11/7/2025 |
| Stockbridge Market | 3209 Bailey Ave, Buffalo, NY 14215 | 10/15/2025 | 11/7/2025 |
| Smoke Wave | 2701 S Park Ave, Lackawanna, NY 14218 | 9/5/2025 | 11/7/2025 |
| Snacks & More | 1210 Hertel Ave, Buffalo, NY 14216 | 8/27/2025 | 11/7/2025 |
| Yousef Market | 1148 E Ferry St, Buffalo, NY 14211 | 12/3/2025 | 12/12/2025 |
| Ken Xpress Way | 711 Kensington Ave, Buffalo, NY 14215 | 10/10/2025 | 12/12/2025 |
| RED TOP MARKETS | 930 George Urban Blvd, Cheektowaga, NY 14225 | 12/3/2025 | 12/3/2025 |
| Mo Jo Gas Stop | 1440 Kensington Ave, Buffalo, NY 14215 | 12/11/2025 | 12/11/2025 |
| Food Mart (Mobil) | 211 Niagara St, Buffalo, NY 14201 | 12/15/2025 | 1/15/2026 |
| Art of Glass | 3154 Niagara Falls Blvd, Amherst, NY 14228 | 12/15/2025 | 1/13/2026 |
| Jolly Roger | 5341 Broadway Rte, Lancaster, NY 14086 | 12/15/2025 | 1/13/2026 |
| Buddy's | 5095 Main St, Williamsville, NY 14221 | 12/15/2025 | 1/5/2026 |
| Abbott Convenience Store | 1849 Abbott Rd, Lackawanna, NY 14218 | 12/15/2025 | 1/5/2026 |
Environmental Health