Tobacco and Vapor Enforcement Program Violations
| Violation | Description |
|---|---|
| Ads | Tobacco or vapor advertisements displayed within 1500' of a school |
| Display | Tobacco or vapor products on counter or within reach of consumers |
| EC - Access | Denial of access to inspect facility |
| EC - Flavors | Flavored vapor products offered for sale or sold |
| EC - Permit | Operating without an Erie County Permit |
| EC - Training | Staff at facility did not complete tobacco sales training course |
| Flavors | Flavored vapor products offered for sale or sold |
| ID Check | Salesperson did not ask for or check customer ID to verify age |
| Minor sale | Sale of age restricted item to person under 21 |
| Out of Package | Loose / out of package products or cigarettes for sale |
| Price Reduction | Unlawful use of sale prices or coupons |
| Signage | Failure to employ required signage indicating sale only to Age > 21 |
2025
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| M & M Food Mart | 1650 Kensington Ave, Buffalo, NY 14215 | 3/14/2025 | 4/22/2025 |
| Empire Smoke DM | 5710 Seneca St, Elma, NY 14059 | 3/12/2025 | 6/12/2025 |
| Cloud 9 - WALDEN | 1625 Walden, Buffalo, NY 14225 | 3/7/2025 | 6/16/2025 |
| Fuego Smoke Shop | 2540 Hamburg Tpke, Lackawanna, NY 14218 | 3/10/2025 | 7/7/2025 |
| The Jungle | 7474 Transit Rd Ste 100, Williamsville, NY 14221 | 5/12/2025 | 7/9/2025 |
| Elite Vape | 4151 N Buffalo Rd, Orchard Park, NY 14217 | 3/27/2025 | 7/14/2025 |
| Buffalo Smokes | 394 Evans St, Williamsville, NY 14221 | 7/1/2025 | 8/7/2025 |
| Island Vape | 2059 Baseline Rd, Grand Island, NY 14072 | 7/16/2025 | 8/18/2025 |
| Elite Smoke Shop | 229 Lake St, Hamburg, NY 14075 | 8/4/2025 | 8/29/2025 |
| Green Boys Smoke Shop | 3859 Union Rd, Cheektowaga, NY 14225 | 5/12/2025 | 9/2/2025 |
| Blaze Gas Mart | 6875 Main St, Amherst, NY 14221 | 5/12/2025 | 9/2/2025 |
| Oasis Smoke Shop 8 | 25 Ernst Pl, East Aurora, NY 14052 | 5/1/2025 | 9/2/2025 |
| Hot Spot Shop | 5150 Broadway St, Depew, NY 14043 | 5/8/2025 | 9/2/2025 |
| Smoke World II | 663 Main St, East Aurora, NY 14052 | 3/11/2025 | 9/4/2025 |
| Smoke Depot 1 | 801 Millersport Hwy, Amherst, NY 14226 | 8/20/2025 | 9/29/2025 |
| The Limit Spot | 2050 Niagara St, Buffalo, NY 14207 | 8/19/2025 | 9/29/2025 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Ray Market | 1032 West Ave, Buffalo, NY 14213 | 9/23/2025 | 10/20/2025 |
| Tasty Clouds 2 | 3173 Main St, Buffalo, NY 14214 | 8/26/2025 | 11/19/2025 |
| Snacks & More | 1210 Hertel Ave, Buffalo, NY 14216 | 8/27/2025 | 11/7/2025 |
| Oasis Smoke Shop | 2159 Sheridan Dr, Tonawanda, NY 14223 | 8/26/2025 | 10/15/2025 |
| Sky Smoke Shop | 2850 Niagara Falls Blvd, Amherst, NY 14228 | 11/25/2025 | 1/5/2026 |
| Rab's Corner | 2361 Millersport Hwy, Getzville, NY 14068 | 11/25/2025 | 12/30/2025 |
| Golden Market & Fuel | 1126 Genesee St, Buffalo, NY 14211 | 10/24/2025 | 1/23/2026 |
| Prism Smoke and Vape | 1079 Union Rd, West Seneca, NY 14224 | 11/13/2025 | 1/23/2026 |
| Hot Spot Shop | 5150 Broadway St, Depew, NY 14043 | 11/6/2025 | 1/26/2026 |
Environmental Health