Tobacco and Vapor Enforcement Program Violations
| Violation | Description |
|---|---|
| Ads | Tobacco or vapor advertisements displayed within 1500' of a school |
| Display | Tobacco or vapor products on counter or within reach of consumers |
| EC - Access | Denial of access to inspect facility |
| EC - Flavors | Flavored vapor products offered for sale or sold |
| EC - Permit | Operating without an Erie County Permit |
| EC - Training | Staff at facility did not complete tobacco sales training course |
| Flavors | Flavored vapor products offered for sale or sold |
| ID Check | Salesperson did not ask for or check customer ID to verify age |
| Minor sale | Sale of age restricted item to person under 21 |
| Out of Package | Loose / out of package products or cigarettes for sale |
| Price Reduction | Unlawful use of sale prices or coupons |
| Signage | Failure to employ required signage indicating sale only to Age > 21 |
2026
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Art of Glass | 3154 Niagara Falls Blvd, Amherst, NY 14228 | 5/19/2026 | 8/21/2026 |
| Bayview Mini Mart | 4551 Bay View Rd, Hamburg, NY 14075 | 6/4/2026 | 9/2/2026 |
| Buffalo Smokes | 942 Maple Rd, Williamsville, NY 14221 | 8/6/2026 | 9/29/2026 |
| Dollar General #14886 | 663 E Ferry St, Buffalo, NY 14211 | 7/10/2026 | 9/22/2026 |
| Dollar General #9052 | 4190 Union Rd, Cheektowaga, NY 14225 | 8/12/2026 | 9/22/2026 |
| Ken-Ton Quick Stop | 3670 Delaware Ave, Buffalo, NY 14217 | 8/26/2026 | 9/22/2026 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| CITY STOP MART | 970 Kensington Ave, Buffalo, NY 14215 | 10/17/2026 | 1/16/2026 |
| Ken-Mart | 970 Kensington Ave, Buffalo, NY 14215 | 10/17/2026 | 1/16/2026 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Fly Smoke Shop | 576 Dick Rd, Depew, NY 14043 | 3/6/2026 | 5/21/2026 |
| BUFFS SMOKE SHOP | 3611 S Park Ave, Blasdell, NY 14219 | 4/6/2026 | 5/13/2026 |
| ROYAL SHOP | 4424 Bailey Ave, Buffalo, NY 14226 | 4/17/2026 | 6/2/2026 |
| Amherst Convenient 1 | 3311 Sheridan Dr, Amherst, NY 14226 | 4/17/2026 | 7/7/2026 |
| Oasis Smoke Shop | 25 Ernst Pl, East Aurora, NY 14052 | 5/20/2026 | 7/15/2026 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Oasis Smoke Shop 7 | 6340 Transit Rd, Depew, NY 14043 | 1/9/2026 | 2/17/2026 |
| Bayview Mini Mart | 4551 Bay View Rd, Hamburg, NY 14075 | 6/4/2026 | 9/2/2026 |
2025
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Smoke 716 | 2471 Niagara Falls Blvd, Amherst, NY 14228 | 1/8/2025 | 3/20/2025 |
| NB 716 Express | 2220 Niagara Falls Blvd, Tonawanda, NY 14150 | 2/7/2025 | 4/2/2025 |
| Green Boys Smoke Shop | 3859 Union Rd, Cheektowaga, NY 14225 | 12/26/2025 | 8/4/2025 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Fly Smoke Shop | 576 Dick Rd, Depew, NY 14043 | 10/23/2025 | 1/23/2026 |
| Hot Spot Shop | 5150 Broadway St, Depew, NY 14043 | 11/6/2025 | 1/26/2026 |
| NB 716 Express | 2220 Niagara Falls Blvd, Tonawanda, NY 14150 | 2/7/2025 | 4/2/2025 |
| M & M Food Mart | 1650 Kensington Ave, Buffalo, NY 14215 | 3/14/2025 | 4/22/2025 |
| Quick Snax | 1081 Union Rd, West Seneca, NY 14224 | 10/22/2025 | 5/2/2025 |
| Empire Smoke Shop 3 | 2916 William St, Cheektowaga, NY 14225 | 2/13/2025 | 6/27/2025 |
| Elite Convenience | 2251 George Urban Blvd, Depew, NY 14043 | 3/24/2025 | 7/14/2025 |
Environmental Health