Tobacco and Vapor Enforcement Program Violations
| Violation | Description |
|---|---|
| Ads | Tobacco or vapor advertisements displayed within 1500' of a school |
| Display | Tobacco or vapor products on counter or within reach of consumers |
| EC - Access | Denial of access to inspect facility |
| EC - Flavors | Flavored vapor products offered for sale or sold |
| EC - Permit | Operating without an Erie County Permit |
| EC - Training | Staff at facility did not complete tobacco sales training course |
| Flavors | Flavored vapor products offered for sale or sold |
| ID Check | Salesperson did not ask for or check customer ID to verify age |
| Minor sale | Sale of age restricted item to person under 21 |
| Out of Package | Loose / out of package products or cigarettes for sale |
| Price Reduction | Unlawful use of sale prices or coupons |
| Signage | Failure to employ required signage indicating sale only to Age > 21 |
2023
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| US Mini Mart | 179 Military Rd, Buffalo, NY 14207 | 6/27/2023 | 10/5/2023 |
| AM PM Gas Mart | 1440 Kensington Ave, Buffalo, NY 14215 | 8/4/2023 | 10/26/2023 |
| Smoke Station 2 | 5380 Genesee St, Cheektowaga, NY 14206 | 6/1/2023 | 9/21/2023 |
| Exotic Smoke Shop | 3311 Sheridan Dr, Amherst, NY 14226 | 6/28/2023 | 9/28/2023 |
2022
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Sears Food Enterprise (AKA Broadway Mart) | 1069 Broadway St, Buffalo, NY 14212 | 6/14/2022 | 1/6/2023 |
| Sam's Quick Stop | 352 Walden Ave, Buffalo, NY 14211 | 5/24/2022 | 3/16/2023 |
| SULLY'S SHOP | 2076 S Park, Buffalo, NY 14220 | 9/20/2022 | 10/17/2022 |
| Bayview Mini Mart | 4551 Bay View Rd, Hamburg, NY 14075 | 7/27/2022 | 10/24/2022 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Corner Market | 537 Potters Rd, Buffalo, NY 14220 | 7/18/2022 | 3/1/2023 |
| Oasis Smoke Shop | 685 Dick Rd, Cheektowaga, NY 14225 | 6/24/2022 | 9/28/2022 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Cloud 9 - WALDEN | 1625 Walden, Buffalo, NY 14225 | 10/10/2022 | 4/4/2024 |
| Smoke Earth | 3670 Delaware Ave, Buffalo, NY 14217 | 8/29/2022 | 11/6/2023 |
| Cloud 9 | 1567 Hertel, Buffalo, NY 14216 | 7/19/2022 | 9/6/2023 |
| Brighton Gas Station | 860 Brighton Rd, Tonawanda, NY 14150 | 8/26/2022 | 4/3/2023 |
| Parkside Mini Mart | 1150 Sheridan Dr, Tonawanda, NY 14150 | 7/5/2022 | 5/1/2023 |
| Blaze 2 | 1934 Union Rd, West Seneca, NY 14224 | 12/10/2022 | 5/4/2023 |
| S&G Super Mart | 2566 Seneca St, West Seneca, NY 14224 | 5/3/2022 | 1/6/2023 |
| VIP Smoke Shop | 3490 Main St, Buffalo, NY 14214 | 7/28/2022 | 1/12/2023 |
| VIP Smoke Shop | 3490 Main St, Buffalo, NY 14214 | 8/3/2022 | 1/12/2023 |
| Buffalo Vapor Lounge | 372 S Cascade Dr, Springville, NY 14141 | 9/7/2022 | 1/17/2023 |
| Broadway Mart & Deli | 1358 Broadway St, Buffalo, NY 14212 | 6/7/2022 | 1/19/2023 |
| Famous Deli & Takeout | 1930 Genesee St, Buffalo, NY 14211 | 6/6/2022 | 1/19/2023 |
| Oasis Smoke Shop | 1402 French Rd, Depew, NY 14043 | 4/6/2022 | 1/19/2023 |
| Headspace Gifts & More | 920 Niagara Falls Blvd, Tonawanda, NY 14223 | 11/2/2022 | 1/30/2023 |
| Sunset Market | 1479 E Delavan St, Buffalo, NY 14215 | 1/8/2022 | 2/13/2023 |
Environmental Health