Tobacco and Vapor Enforcement Program Violations
| Violation | Description |
|---|---|
| Ads | Tobacco or vapor advertisements displayed within 1500' of a school |
| Display | Tobacco or vapor products on counter or within reach of consumers |
| EC - Access | Denial of access to inspect facility |
| EC - Flavors | Flavored vapor products offered for sale or sold |
| EC - Permit | Operating without an Erie County Permit |
| EC - Training | Staff at facility did not complete tobacco sales training course |
| Flavors | Flavored vapor products offered for sale or sold |
| ID Check | Salesperson did not ask for or check customer ID to verify age |
| Minor sale | Sale of age restricted item to person under 21 |
| Out of Package | Loose / out of package products or cigarettes for sale |
| Price Reduction | Unlawful use of sale prices or coupons |
| Signage | Failure to employ required signage indicating sale only to Age > 21 |
2022
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Knoll's Mobil North | 3005 Niagara Falls Blvd, Amherst, NY 14228 | 6/8/2022 | 7/28/2022 |
| Family Dollar # 3497 | 2088 George Urban Blvd, Depew, NY 14043 | 6/13/2022 | 8/1/2022 |
| Red Apple Food Mart # M0320 | 2209 Colvin Blvd, Tonawanda, NY 14150 | 6/29/2022 | 8/29/2022 |
| Wet Vapes | 3341 Sheridan Dr, Amherst, NY 14226 | 5/31/2022 | 9/8/2022 |
| marathon | 72 S Cascade Dr, Springville, NY 14141 | 6/21/2022 | 9/16/2022 |
| Mobil Express | 960 Ellicott Creek Rd, Tonawanda, NY 14150 | 6/29/2022 | 9/22/2022 |
| Crosby's | 8339 Boston State Rd, Boston, NY 14025 | 7/18/2022 | 10/18/2022 |
| Headspace Gifts & More | 4170 Southwestern Blvd, Hamburg, NY 14075 | 7/14/2022 | 10/19/2022 |
| Rix Country Store | 7025 Ellicott Rd, Orchard Park, NY 14127 | 7/12/2022 | 10/20/2022 |
| Toni's Deli | 5490 Lake Ave, Orchard Park, NY 14127 | 7/12/2022 | 10/21/2022 |
| Lake SideMini Mart | 4479 Lake Ave, Blasdell, NY 14219 | 8/10/2022 | 10/25/2022 |
| Pine Ridge Pizza & Sub | 2421 Genesee St, Cheektowaga, NY 14225 | 8/30/2022 | 11/3/2022 |
| More 4 Less | 2580 Elmwood Ave, Kenmore, NY 14217 | 9/8/2022 | 11/14/2022 |
| T & D Quick Mart | 225 Grover Cleveland Hwy, Amherst, NY 14226 | 5/31/2022 | 11/17/2022 |
| Sammy's Metro | 1381 Main St, Buffalo, NY 14209 | 10/18/2022 | 12/8/2022 |
| Speedway #9877 | 4590 Genesee St, Cheektowaga, NY 14225 | 9/6/2022 | 12/12/2022 |
| Family Dollar #8302 | 1384 Main St, Buffalo, NY 14209 | 10/18/2022 | 12/16/2022 |
| S & S Deli | 3083 Main St, Buffalo, NY 14214 | 10/18/2022 | 12/20/2022 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Sam's Quick Stop | 352 Walden Ave, Buffalo, NY 14211 | 5/24/2022 | 3/16/2023 |
| Buddy's | 5095 Main St, Williamsville, NY 14221 | 6/7/2022 | 7/26/2022 |
2021
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Alasri Deli | 4 Thomas St, Buffalo, NY 14206 | 11/8/2021 | 10/24/2023 |
| City Wide Food Market | 137 Maple St, Buffalo, NY 14204 | 11/9/2021 | 8/9/2023 |
| Art of Glass | 3497 Delaware Ave, Tonawanda, NY 14217 | 3/10/2021 | 4/30/2021 |
| Citgo (Bains of Depew) | 5761 Transit Rd, Depew, NY 14043 | 4/20/2021 | 5/24/2021 |
| Depew Express | 5990 Transit Rd, Depew, NY 14043 | 5/3/2021 | 6/1/2021 |
Environmental Health