Tobacco and Vapor Enforcement Program Violations
| Violation | Description |
|---|---|
| Ads | Tobacco or vapor advertisements displayed within 1500' of a school |
| Display | Tobacco or vapor products on counter or within reach of consumers |
| EC - Access | Denial of access to inspect facility |
| EC - Flavors | Flavored vapor products offered for sale or sold |
| EC - Permit | Operating without an Erie County Permit |
| EC - Training | Staff at facility did not complete tobacco sales training course |
| Flavors | Flavored vapor products offered for sale or sold |
| ID Check | Salesperson did not ask for or check customer ID to verify age |
| Minor sale | Sale of age restricted item to person under 21 |
| Out of Package | Loose / out of package products or cigarettes for sale |
| Price Reduction | Unlawful use of sale prices or coupons |
| Signage | Failure to employ required signage indicating sale only to Age > 21 |
2022
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Marina Market | 31 Marine Dr, Buffalo, NY 14202 | 6/1/2022 | 11/16/2022 |
| SULLY'S SHOP | 2076 S Park, Buffalo, NY 14220 | 9/20/2022 | 11/17/2022 |
| Smoke Time | 2777 Harlem Rd, Cheektowaga, NY 14225 | 8/8/2022 | 12/1/2022 |
| Smoke Time | 2777 Harlem Rd, Cheektowaga, NY 14225 | 7/28/2022 | 12/1/2022 |
| High Sky Smoke | 2926 Genesee St, Buffalo, NY 14225 | 2/11/2022 | 12/2/2022 |
| High Sky Smoke | 2926 Genesee St, Buffalo, NY 14225 | 4/8/2022 | 12/2/2022 |
| Chain Vapors of Buffalo | 2278 Seneca St, Buffalo, NY 14210 | 9/15/2022 | 12/5/2022 |
| NewRoz Market and Grill | 1175 Hertel, Buffalo, NY 14216 | 6/9/2022 | 12/8/2022 |
| S & S Deli | 3083 Main St, Buffalo, NY 14214 | 12/20/2022 | 12/20/2022 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Oasis Smoke Shop 2 | 7474 Transit Rd, Williamsville, NY 14221 | 12/28/2022 | 12/28/2022 |
| Smiley's Convenience Store | 1211 Colvin Blvd, Tonawanda, NY 14223 | 12/28/2022 | 12/28/2022 |
| Planet Vape | 894 Brighton Rd, Tonawanda, NY 14150 | 12/28/2022 | 12/28/2022 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Kings of da West | 461 Niagara St, Buffalo, NY 14201 | 10/24/2022 | 11/20/2023 |
| Mandela Market | 272 E Ferry St, Buffalo, NY 14208 | 10/18/2022 | 5/8/2023 |
| SMOKE SOME | 3478 Walden Ave, Depew, NY 14043 | 7/8/2022 | 1/6/2023 |
| Delavan Variety | 4100 Seneca St, West Seneca, NY 14224 | 8/11/2022 | 1/9/2023 |
| Imperial Food Market | 3045 Bailey Ave, Buffalo, NY 14215 | 10/24/2022 | 1/13/2023 |
| Sonirus (716 Gas Mart) | 389 Fillmore Ave, Buffalo, NY 14206 | 10/24/2022 | 1/18/2023 |
| Jawani Express | 473 E Delavan St, Buffalo, NY 14214 | 10/18/2022 | 1/20/2023 |
| Lackawanna Express 1 | 161 Steelawanna Ave, Lackawanna, NY 14218 | 11/29/2022 | 1/23/2023 |
| Headspace Gifts & More | 920 Niagara Falls Blvd, Tonawanda, NY 14223 | 11/2/2022 | 1/30/2023 |
| Golden Pipe Smoke Shop | 2540 Hamburg Tpke, Lackawanna, NY 14218 | 11/29/2022 | 2/14/2023 |
| Marathon Gas | 4220 Sheridan Dr, Amherst, NY 14221 | 5/16/2022 | 6/28/2022 |
| EZ Mart | 4291 Maple Rd, Amherst, NY 14226 | 5/25/2022 | 6/28/2022 |
| On The Way | 2368 Hamburg Tpke, Lackawanna, NY 14218 | 5/24/2022 | 7/21/2022 |
Environmental Health