Tobacco and Vapor Enforcement Program Violations
| Violation | Description |
|---|---|
| Ads | Tobacco or vapor advertisements displayed within 1500' of a school |
| Display | Tobacco or vapor products on counter or within reach of consumers |
| EC - Access | Denial of access to inspect facility |
| EC - Flavors | Flavored vapor products offered for sale or sold |
| EC - Permit | Operating without an Erie County Permit |
| EC - Training | Staff at facility did not complete tobacco sales training course |
| Flavors | Flavored vapor products offered for sale or sold |
| ID Check | Salesperson did not ask for or check customer ID to verify age |
| Minor sale | Sale of age restricted item to person under 21 |
| Out of Package | Loose / out of package products or cigarettes for sale |
| Price Reduction | Unlawful use of sale prices or coupons |
| Signage | Failure to employ required signage indicating sale only to Age > 21 |
2026
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Buffalo Smokes | 942 Maple Rd, Williamsville, NY 14221 | 5/12/2026 | 7/21/2026 |
| 88 Kings | 844 Jefferson Ave, Buffalo, NY 14204 | 2/24/2026 | 8/31/2026 |
| 88 Kings | 844 Jefferson Ave, Buffalo, NY 14204 | 5/7/2026 | 8/31/2026 |
| Mandella Market 3 | 389 Fillmore Ave, Buffalo, NY 14206 | 4/9/2026 | 8/31/2026 |
| Dollar General #14886 | 663 E Ferry St, Buffalo, NY 14211 | 7/10/2026 | 9/22/2026 |
| Dollar General #9052 | 4190 Union Rd, Cheektowaga, NY 14225 | 8/12/2026 | 9/22/2026 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Oasis Smoke Shop 7 | 6340 Transit Rd, Depew, NY 14043 | 1/9/2026 | 2/17/2026 |
| Burman Puff | 3163 Delaware Ave, Kenmore, NY 14217 | 2/6/2026 | 3/5/2026 |
| Urban Paradise Smoke Shop | 5801 Transit Rd, Depew, NY 14043 | 2/13/2026 | 3/27/2026 |
| Zip's Market & Deli | 896 Niagara St, Buffalo, NY 14213 | 2/27/2026 | 3/24/2026 |
| Lucky Mart | 405 Hampshire St, Buffalo, NY 14213 | 2/27/2026 | 4/13/2026 |
| Hair World | 2609 Bailey Ave, Buffalo, NY 14215 | 2/4/2026 | 4/1/2026 |
| Xpressway Mart | 1381 Main St, Buffalo, NY 14209 | 3/17/2026 | 4/21/2026 |
| BLAZE SMOKE SHOP | 3701 McKinley Pkwy, Blasdell, NY 14219 | 1/28/2026 | 4/27/2026 |
| GI Smoke Shop | 2261 Grand Island Blvd, Grand Island, NY 14072 | 3/19/2026 | 5/21/2026 |
| Zaza Smoke Shop | 4239 Transit Rd, Williamsville, NY 14221 | 2/6/2026 | 4/13/2026 |
| Seneca Convenience | 3001 Ridge Rd, West Seneca, NY 14224 | 2/12/2026 | 4/13/2026 |
| ROYAL SHOP | 4424 Bailey Ave, Buffalo, NY 14226 | 5/19/2026 | 6/2/2026 |
| Purple Haze Smoke Shop | 621 Delaware, Tonawanda, NY 14150 | 3/19/2026 | 5/27/2026 |
| Exotic Island | 4214 Union Rd, Cheektowaga, NY 14225 | 3/4/2026 | 6/20/2026 |
| Prism Smoke and Vape | 1079 Union Rd, West Seneca, NY 14224 | 5/13/2026 | 7/14/2026 |
| GTB Fuel 13 Corporation | 1211 Colvin Blvd, Tonawanda, NY 14223 | 6/16/2026 | 7/20/2026 |
| Oasis Smoke Shop | 25 Ernst Pl, East Aurora, NY 14052 | 5/20/2026 | 7/15/2026 |
| Oasis Smoke Shop | 2159 Sheridan Dr, Tonawanda, NY 14223 | 6/17/2026 | 8/5/2026 |
| Classy Clouds Smoke Shop | 5460 Transit Rd, Depew, NY 14043 | 7/10/2026 | 8/3/2026 |
Environmental Health