Tobacco and Vapor Enforcement Program Violations
| Violation | Description |
|---|---|
| Ads | Tobacco or vapor advertisements displayed within 1500' of a school |
| Display | Tobacco or vapor products on counter or within reach of consumers |
| EC - Access | Denial of access to inspect facility |
| EC - Flavors | Flavored vapor products offered for sale or sold |
| EC - Permit | Operating without an Erie County Permit |
| EC - Training | Staff at facility did not complete tobacco sales training course |
| Flavors | Flavored vapor products offered for sale or sold |
| ID Check | Salesperson did not ask for or check customer ID to verify age |
| Minor sale | Sale of age restricted item to person under 21 |
| Out of Package | Loose / out of package products or cigarettes for sale |
| Price Reduction | Unlawful use of sale prices or coupons |
| Signage | Failure to employ required signage indicating sale only to Age > 21 |
2026
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| 7 STAR SMOKE & MART | 801 Millersport Hwy, Buffalo, NY 14226 | 6/3/2026 | 8/6/2026 |
| Exotic Clouds | 4890 Lakeshore Rd, Hamburg, NY 14075 | 6/4/2026 | 9/7/2026 |
| Moon Roc Smoke Shop | 11615 Clinton St, Alden, NY 14004 | 8/6/2026 | 8/25/2026 |
| Bayview Mini Mart | 4551 Bay View Rd, Hamburg, NY 14075 | 6/4/2026 | 9/2/2026 |
| 58 CLOUDS | 1850 Union Rd, West Seneca, NY 14224 | 6/26/2026 | 9/16/2026 |
| Fast Mart Fuel Inc | 4490 Lake Ave, Blasdell, NY 14219 | 4/6/2026 | 9/30/2026 |
| Buffalo Smokes | 942 Maple Rd, Williamsville, NY 14221 | 8/6/2026 | 9/29/2026 |
| Oasis Smoke Shop | 25 Ernst Pl, East Aurora, NY 14052 | 10/30/2026 | 1/23/2026 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Oasis Smoke Shop 7 | 6340 Transit Rd, Depew, NY 14043 | 1/9/2026 | 2/17/2026 |
| Wahab & Son Sunoco | 2017 George Urban Blvd, Depew, NY 14043 | 1/9/2026 | 2/9/2026 |
| Atlas Convenience | 580 Dick Rd, Depew, NY 14043 | 3/30/2026 | 6/5/2026 |
| Prism Smoke and Vape | 1079 Union Rd, West Seneca, NY 14224 | 5/13/2026 | 7/14/2026 |
| Park Side Mini Mart | 1150 Sheridan Dr, Tonawanda, NY 14150 | 6/25/2026 | 7/24/2026 |
| Oasis Smoke Shop | 25 Ernst Pl, East Aurora, NY 14052 | 5/20/2026 | 7/15/2026 |
| Oasis Smoke Shop | 2159 Sheridan Dr, Tonawanda, NY 14223 | 6/17/2026 | 8/5/2026 |
| Classy Clouds Smoke Shop | 5460 Transit Rd, Depew, NY 14043 | 7/10/2026 | 8/3/2026 |
| Ignite Convenience Store | 6257 Transit Rd, Depew, NY 14043 | 6/22/2026 | 8/3/2026 |
| 7 Eleven #40250 A | 1329 Abbott Rd, Lackawanna, NY 14218 | 7/20/2026 | 8/11/2026 |
| Atlas Convenience | 580 Dick Rd, Depew, NY 14043 | 6/22/2026 | 8/10/2026 |
| 7 STAR SMOKE & MART | 801 Millersport Hwy, Buffalo, NY 14226 | 6/3/2026 | 8/6/2026 |
| Exotic Clouds | 4890 Lakeshore Rd, Hamburg, NY 14075 | 6/4/2026 | 9/7/2026 |
| Poplar Food Mart Inc | 860 Walden Ave, Buffalo, NY 14211 | 7/9/2026 | 9/11/2026 |
| Gold Maybach Food Shoppe | 3035 Genesee St, Cheektowaga, NY 14225 | 8/12/2026 | 9/8/2026 |
| Moon Roc Smoke Shop | 11615 Clinton St, Alden, NY 14004 | 8/6/2026 | 8/25/2026 |
| Art of Glass | 3154 Niagara Falls Blvd, Amherst, NY 14228 | 5/19/2026 | 8/21/2026 |
Environmental Health