Health Alerts and Advisories (2011)
| Description | Date | Category | # |
|---|---|---|---|
| Erie County Sentinel Respiratory Surveillance | 10/21/11 | HEALTH UPDATE | #288 |
| Listeriosis and Cantaloupe Consumption | 09/30/11 | HEALTH ADVISORY | #287 |
| Discontinuation of Erie County K-12 School Absenteeism Reporting for the 2011-2012 School Year | 09/28/11 | HEALTH ADVISORY | #286 |
| Increased Reports of Pertussis and Vaccination Recommendations | 07/25/11 | HEALTH ADVISORY | #285 |
| Increase in Reported Cases of Pertussis | 06/16/11 | HEALTH ADVISORY | #283 |
| Shiga Toxin-Producing E. coli O104 (STEC O104:H4) | 06/08/11 | HEALTH ADVISORY | #282 |
| Information on Expedited Partner Therapy (EPT) for Chlamydia trachomatis Infections | 06/01/11 | HEALTH ADVISORY | #281 |
| Updated STD Treatment Guidelines & Reporting Forms | 05/09/11 | HEALTH ADVISORY | #280 |
| Skin Infections in Local High School Wrestlers (for School Officials) | 02/11/11 | HEALTH ADVISORY | #279a |
| Skin Infections in Local High School Wrestlers (for Health Care Professionals) | 02/11/11 | HEALTH ADVISORY | #279b |
Health Category Definitions
- Health Alert Flash: Conveys the highest level of importance due to a large-scale, catastrophic public health emergency; warrants immediate action or attention
- Health Alert Priority: Conveys the highest level of importance; warrants immediate action or attention to a health problem or situation
- Health Advisory: Provides important information for a specific incident or situation; may not require immediate action
- Health Update: Provides updated information regarding an incident or situation; no immediate action necessary
Changed