2016 Health Alerts & Advisories
| Description | Date | Category | # |
|---|---|---|---|
| NYS Department of Health Commissioner Declares Influenza Prevalent in the State | 12/28/2016 | HEALTH ALERT | 342 |
| BOIL WATER NOTICE | 07/21/2016 | HEALTH ALERT | 341 |
| NYS Department of Health Commissioner Declares Influenza No Longer Prevalent in the State | 05/23/2016 | HEALTH ADVISORY | 340 |
| Expansion of Zika Virus Testing to Pregnant Women Who Had Unprotected Sex with a Partner Who Traveled to an Area with Active Mosquito-Borne Transmission of Zika Virus | 03/15/2016 | HEALTH ADVISORY | 339 |
| Zika Virus Testing and Specimen Collection Update | 02/16/2016 | HEALTH ADVISORY | 338 |
| Updated Neisseria gonorrhoeae Treatment Guidelines | 02/11/2016 | HEALTH ADVISORY | 337 |
| NYS Department of Health Commissioner Declares Influenza Prevalent in the State | 02/11/2016 | HEALTH ADVISORY | 336 |
| ZIKA VIRUS GUIDANCE | 01/21/2016 | HEALTH ADVISORY | 335 |
Health Category Definitions:
- Health Alert Flash: Conveys the highest level of importance due to a large-scale, catastrophic public health emergency; warrants immediate action or attention
- Health Alert Priority: Conveys the highest level of importance; warrants immediate action or attention to a health problem or situation
- Health Advisory: Provides important information for a specific incident or situation; may not require immediate action
- Health Update: Provides updated information regarding an incident or situation; no immediate action necessary
Changed