Tobacco and Vapor Enforcement Program Violations
| Violation | Description |
|---|---|
| Ads | Tobacco or vapor advertisements displayed within 1500' of a school |
| Display | Tobacco or vapor products on counter or within reach of consumers |
| EC - Access | Denial of access to inspect facility |
| EC - Flavors | Flavored vapor products offered for sale or sold |
| EC - Permit | Operating without an Erie County Permit |
| EC - Training | Staff at facility did not complete tobacco sales training course |
| Flavors | Flavored vapor products offered for sale or sold |
| ID Check | Salesperson did not ask for or check customer ID to verify age |
| Minor sale | Sale of age restricted item to person under 21 |
| Out of Package | Loose / out of package products or cigarettes for sale |
| Price Reduction | Unlawful use of sale prices or coupons |
| Signage | Failure to employ required signage indicating sale only to Age > 21 |
2021
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Planet Vape | 894 Brighton Rd, Tonawanda, NY 14150 | 3/2/2021 | 6/16/2021 |
| Oasis Smoke Shop | 4212 Union Rd, Cheektowaga, NY 14225 | 5/27/2021 | 6/28/2021 |
| Hot Spot Smoke Shop | 5460 Transit Rd, Depew, NY 14043 | 1/11/2021 | 6/30/2021 |
| Kenmore Convenience | 2411 Elmwood Ave, Buffalo, NY 14217 | 6/14/2021 | 7/9/2021 |
| 7 Eleven #35142J | 2006 Dodge Rd, Amherst, NY 14051 | 6/30/2021 | 7/29/2021 |
| Kwik Fill A0048 | 3625 S Orchard Park Rd, Orchard Park, NY 14127 | 7/13/2021 | 8/12/2021 |
| Dollar General #18657 | 2737 S Western Rd, Orchard Park, NY 14127 | 7/9/2021 | 9/2/2021 |
| Sunoco A Plus | 1301 Hertel Ave, Buffalo, NY 14216 | 8/12/2021 | 9/3/2021 |
| Buddy's | 727 Maple Rd, Amherst, NY 14221 | 7/14/2021 | 9/7/2021 |
| Dollar General #8245 | 2329 Millersport Hwy, Getzville, NY 14068 | 7/7/2021 | 9/10/2021 |
| Dollar General #6977 | 8790 Erie Rd, Angola, NY 14006 | 8/5/2021 | 9/10/2021 |
| Bauer Services (Kwik Fill) | 4298 S Buffalo St, Orchard Park, NY 14127 | 7/27/2021 | 9/15/2021 |
| Delta Sonic #1808 | 2590 Delaware Ave, Buffalo, NY 14216 | 8/11/2021 | 9/15/2021 |
| Kenyon's Variety | 5820 Goodrich Rd, Clarence Center, NY 14032 | 8/20/2021 | 9/16/2021 |
| Colvin Market Express | 117 Colvin Ave, Buffalo, NY 14216 | 8/12/2021 | 9/17/2021 |
| KRK Food Mart | 523 Starin Ave, Buffalo, NY 14216 | 8/17/2021 | 9/22/2021 |
| Kwik Fill A0001 | 5169 Sheridan Dr, Amherst, NY 14221 | 7/15/2021 | 9/30/2021 |
| Delaware Mart | 2075 Delaware Ave, Buffalo, NY 14216 | 8/17/2021 | 9/30/2021 |
| Turbo Mart | 5380 Genesee St, Bowmansville, NY 14026 | 8/20/2021 | 10/4/2021 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Alasri Deli | 4 Thomas St, Buffalo, NY 14206 | 11/8/2021 | 10/24/2023 |
| City Wide Food Market | 137 Maple St, Buffalo, NY 14204 | 11/9/2021 | 8/9/2023 |
| Cloud 9 | 1594 Niagara Falls Blvd, Tonawanda, NY 14150 | 8/18/2021 | 5/11/2023 |
| Minitz Mobil Mart | 1770 Seneca St, Buffalo, NY 14210 | 1/12/2021 | 2/22/2021 |
| Hot Spot Smoke Shop | 5460 Transit Rd, Depew, NY 14043 | 1/7/2021 | 4/28/2021 |
| Smiley's Convenience Store | 1211 Colvin Blvd, Tonawanda, NY 14223 | 3/8/2021 | 4/29/2021 |
Environmental Health