Available
January, February, March, April, May, June, July, August, September, October, November, December
Image
Available from:
Location Sort descending | Address | City, State, ZIP |
---|---|---|
Alden Farmers Market | Alden Town Park | Alden, NY 14004 |
Badding Farm and Garden Center | 10820 Transit Road | East Amherst, NY |
Berner Farms | 880 Maple Road | Elma, NY 14059 |
Bill Weber's Greenhouse and Farm Market | 290 French Road | Buffalo, NY 14224 |
Bippert's Farm Market | 5240 Clinton Street | Elma, NY 14080 |
Bowman Farms | 11259 Gowanda State Road | North Collins, NY 14111 |
Buffalo Niagara Heritage Village | 3755 Tonawanda Creek Road | Amherst, NY 14228 |
Chestnut Hill Farm | 6405 Ward Road | Orchard Park, NY 14127 |
Common Roots Urban Farm | 309 Peckham Street | Buffalo, NY 14206 |
Country Pine Farm,LLC | 11996 Humphries Rd | Holland, NY 14080 |
Creekside Market | 13971 Route 62 | Collins, NY 14070 |
Davies Hillside Farm | 499 Franklin Street | Springville, NY 14141 |
Dirt Rich Farm | 12318 Springville Boston Road | Springville, NY 14141 |
Draudt's Farm Market and Greenhouses | 4779 Clark Street | Hamburg, NY 14075 |
East Aurora Cooperative Market | 591 Main Street | East Aurora, NY 14052 |
Eden Farmers Market | 2912 Legion Drive (at the Eden Legion Grounds) | Eden, NY 14057 |
Farm in Peace | 3380 Route 39 | Collins, NY 14034 |
Flat 12 Mushrooms | 37 Chandler Street | Buffalo, NY 14207 |
Gary Bee Haven | 11242 Clarksburg Rd | Eden, NY 14057 |
George's Produce Market | 1195 Wehrle Drive | Williamsville, NY 14221 |
Greg's U-Pick Farm | 9270 Lapp Road | Clarence Center, NY 14032 |
Groundwork Market Garden | 1698 Genesee Street | Buffalo, NY 14201 |
Hamburg Farmers Market | 45 Church Street | Hamburg, NY 14075 |
J & M Produce | Clinton Bailey Farmers Market @ 1443 Clinton Street | Buffalo, NY 14206 |
Kate's Country Cousins | 6148 Broadway | Lancaster, NY 14086 |
Kenmore Farmers Market | 2919 Delaware Avenue | Kenmore, NY 14217 |
Kwilos Farm Stand | 7678 Erie Road | Derby, NY 14047 |
Kwilos Farms | 1177 Church Road | Angola, NY 14006 |
Lexington Co-op Market | 1678 Hertel Avenue and 807 Elmwood Avenue | Buffalo, NY |
Lilly Belle Meads | 11 West Main Street | Lancaster, NY 14086 |
Little Woods Farm | 38 Dersam Road | Alden, NY 14004 |
Lost Highway Apiary | 13767 Strykersville Road | South Wales, NY 14139 |
MaeLen Farms | 11121 Jamison Road | East Aurora, NY 14052 |
Maple Glen Sugar House | 2266 Gowanda Zoar Road | Gowanda, NY 14070 |
Massachusetts Avenue Project | 387 Massachusetts Avenue | Buffalo, NY 14213 |
Masterson's Garden Center | 725 Olean Road | East Aurora, NY 14052 |
Miller's Farm Market | 5292 Bayview Road | Hamburg, NY 14075 |
Paul's Organic Farm | 8213 Center Street | Holland, NY 14080 |
Produce Peddlers | 77 Goodell street | Buffalo, NY 14203 |
Queen City Meadery | 290 Center Road | West Seneca, NY 14224 |
Rise'N'Swine | 9806 Wagner Road | Holland, NY 14080 |
Smith's Maple Farm | 5257 Mayer Road | Hamburg, NY 14075 |
Springbrook Farms Apiary | 12897 Sharp Street | Springville, NY 14141 |
Sweet C's Honey Co. | 860 Whitehaven Road | Grand Island, NY 14072 |
Taste NY at the Western NY Welcome Center | 1999 Alvin Road | Grand Island, NY 14072 |
Urbanowicz Acres | 1417 Eden Evans Center Rd | Angola, NY 14006 |
Weber's Garden Center | 1241 Davis Road | West Falls, NY 14170 |
Changed