| Count | Date Reported Positive | Animal | Township |
|---|---|---|---|
| 1 | 1/6/2014 | Bat | Buffalo |
| 2 | 1/16/2014 | Skunk | Irving* |
| 3 | 1/17/2014 | Bat | Kenmore |
| 4 | 3/5/2014 | Raccoon | North Collins |
| 5 | 4/15/2014 | Raccoon | Lancaster |
| 6 | 5/13/2014 | Bat | Lancaster |
| 7 | 5/14/2014 | Raccoon | Eden |
| 8 | 5/15/2014 | Raccoon | Aurora |
| 9 | 5/29/2014 | Cat** | Newstead |
| 10 | 6/5/2014 | Fox | Concord |
| 11 | 6/11/2014 | Bat | West Seneca |
| 12 | 6/12/2014 | Bat | Buffalo |
| 13 | 6/12/2014 | Raccoon | Alden |
| 14 | 6/20/2014 | Bat | ClarenceCenter |
| 15 | 7/23/2014 | Bat | Depew |
| 16 | 8/6/2014 | Bat | Evans |
| 17 | 8/25/2014 | Bat | Buffalo |
| 18 | 8/26/2014 | Cat | Clarence |
| 19 | 8/26/2014 | Bat | Buffalo |
| 20 | 8/27/2014 | Bat | Eden |
| 21 | 9/5/2014 | Bat | Hamburg |
| 22 | 9/6/2014 | Bat | Irving |
| 23 | 9/12/2014 | Bat | Amherst |
| 24 | 9/15/2014 | Bat | Buffalo |
| 25 | 9/23/2014 | Bat | Clarence |
| 26 | 10/16/2014 | Bat | Buffalo |
| 27 | 10/17/2014 | Bat | Cheektowaga |
| 28 | 10/22/2014 | Bat | Colden |
| 29 | 11/13/2014 | Bat | Amherst |
| 30 | 12/10/2014 | Raccoon | Colden |
*Investigation and specimen preparation done by Erie County for the Cattaraugus Indian Reservation.
**Raccoon variant rabies virus determined by real time RT-PCR.
Number of Animals Found Positive for Rabies in 2014
| Type of Animal | Number Positive |
|---|---|
| Bat | 20 |
| Cat | 2 |
| Deer | |
| Dog | |
| Fox | 1 |
| Raccoon | 6 |
| Skunk | 1 |
| Woodchuck | |
| Cattle | |
| Total | 30 |
Changed