Number of Animals Found Positive for Rabies in 2018
| Type of Animal | Number Positive |
|---|---|
| Bat | 21 |
| Cat | |
| Deer | |
| Dog | |
| Fox | 1 |
| Raccoon | |
| Skunk | |
| Woodchuck | |
| Cattle | |
| Sheep | |
| Total | 22 |
| Count | Date Reported Positive | Animal | Township |
|---|---|---|---|
| 1 | 05/09/2018 | Bat | Elma |
| 2 | 05/17/2018 | Bat | Hamburg |
| 3 | 05/22/2018 | Bat | Amherst |
| 4 | 05/29/2018 | Bat | Wales |
| 5 | 05/30/2018 | Bat | Buffalo |
| 6 | 06/01/2018 | Bat | Amherst |
| 7 | 07/03/2018 | Bat | Buffalo |
| 8 | 07/18/2018 | Bat | Concord |
| 9 | 07/23/2018 | Bat | West Seneca |
| 10 | 07/26/2018 | Fox | Amherst |
| 11 | 08/07/2018 | Bat | Buffalo |
| 12 | 08/07/2018 | Bat | Buffalo |
| 13 | 08/28/2018 | Bat | Buffalo |
| 14 | 08/31/2018 | Bat | Buffalo |
| 15 | 09/05/2018 | Bat | Amherst |
| 16 | 09/05/2018 | Bat | Buffalo |
| 17 | 09/07/2018 | Bat | Eden |
| 18 | 09/11/2018 | Bat | Hamburg |
| 19 | 09/12/2018 | Bat | Amherst |
| 20 | 09/25/2018 | Bat | Lancaster |
| 21 | 10/16/2018 | Bat | Amherst |
| 22 | 12/05/2018 | Bat | Cheektowaga |
Changed