| Type of Animal | Number Positive |
|---|---|
| Bat | 19 |
| Cat | |
| Deer | |
| Dog | |
| Fox | |
| Raccoon | |
| Skunk | 2 |
| Woodchuck | |
| Cattle | |
| Sheep | |
| Total | 21 |
| Count | Date Reported Positive | Animal | Township |
|---|---|---|---|
| 1 | 04/29/2022 | Skunk | Lackawanna |
| 2 | 05/03/2022 | Bat | Tonawanda |
| 3 | 05/11/2022 | Bat | Buffalo |
| 4 | 05/19/2022 | Bat | Buffalo |
| 5 | 05/23/2022 | Bat | Alden |
| 6 | 06/16/2022 | Bat | Getzville |
| 7 | 06/29/2022 | Bat | Buffalo |
| 8 | 07/06/2022 | Bat | Orchard Park |
| 9 | 07/08/2022 | Bat | Cheektowaga |
| 10 | 07/28/2022 | Skunk | East Aurora |
| 11 | 07/29/2022 | Bat | Lancaster |
| 12 | 07/29/2022 | Bat | Lancaster |
| 13 | 08/08/2022 | Bat | Amherst |
| 14 | 08/08/2022 | Bat | Orchard Park |
| 15 | 08/19/2022 | Bat | Buffalo |
| 16 | 08/25/2022 | Bat | Buffalo |
| 17 | 08/26/2022 | Bat | Amherst |
| 18 | 08/26/2022 | Bat | Buffalo |
| 19 | 08/26/2022 | Bat | Amherst |
| 20 | 09/07/2022 | Bat | Clarence |
| 21 | 09/28/2022 | Bat | Buffalo |
Changed