Tobacco and Vapor Enforcement Program Violations
| Violation | Description |
|---|---|
| Ads | Tobacco or vapor advertisements displayed within 1500' of a school |
| Display | Tobacco or vapor products on counter or within reach of consumers |
| EC - Access | Denial of access to inspect facility |
| EC - Flavors | Flavored vapor products offered for sale or sold |
| EC - Permit | Operating without an Erie County Permit |
| EC - Training | Staff at facility did not complete tobacco sales training course |
| Flavors | Flavored vapor products offered for sale or sold |
| ID Check | Salesperson did not ask for or check customer ID to verify age |
| Minor sale | Sale of age restricted item to person under 21 |
| Out of Package | Loose / out of package products or cigarettes for sale |
| Price Reduction | Unlawful use of sale prices or coupons |
| Signage | Failure to employ required signage indicating sale only to Age > 21 |
2021
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Golden Pipe Smoke Shop | 2540 Hamburg Tpke, Lackawanna, NY 14218 | 10/20/2021 | 3/28/2022 |
| Headspace Gifts and More | 5989 Transit Rd, Amherst, NY 14051 | 10/5/2021 | 4/1/2022 |
| Speedway # 9886 | 2530 Hamburg Tpke, Lackawanna, NY 14218 | 10/20/2021 | 4/1/2022 |
| Turbo Mart | 5380 Genesee St, Bowmansville, NY 14026 | 10/5/2021 | 4/1/2022 |
| Hot Spot Smoke Shop | 5460 Transit Rd, Depew, NY 14043 | 9/29/2021 | 4/1/2022 |
| Crosby's | 11566 Big Tree Rd, Wales, NY 14169 | 10/11/2021 | 4/4/2022 |
| Speedway #9952 | 2700 Union Rd, Cheektowaga, NY 14227 | 11/29/2021 | 4/4/2022 |
| Sunoco A Plus | 1301 Hertel Ave, Buffalo, NY 14216 | 10/26/2021 | 4/6/2022 |
| Joe's Kwik Mart #454 (09/29/21 - new) | 5114 Transit Rd, Cheektowaga, NY 14043 | 9/29/2021 | 4/6/2022 |
| Shake N Daze II | 5150 Broadway St, Depew, NY 14043 | 11/4/2021 | 4/8/2022 |
| 7 Eleven #35181 B | 1787 Love Rd, Grand Island, NY 14072 | 11/10/2021 | 4/8/2022 |
| Corner Market | 3405 Big Tree Rd, Hamburg, NY 14075 | 10/25/2021 | 5/18/2022 |
| Colden Market & Café | 8796 State Rd, Colden, NY 14033 | 10/11/2021 | 8/16/2022 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Buffalo Express Mart | 983 Tonawanda St, Buffalo, NY 14207 | 5/28/2021 | 7/30/2021 |
2020
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| The Corner Store | 2050 Clinton St, Buffalo, NY 14206 | 11/17/2020 | 1/21/2021 |
| South Park Mart | 2082 S Park Ave, Buffalo, NY 14220 | 6/27/2020 | 11/22/2022 |
| South Park Mart | 2082 S Park Ave, Buffalo, NY 14220 | 9/7/2020 | 11/22/2022 |
| Mobil | 1837 Love Rd, Grand Island, NY 14075 | 7/27/2020 | 11/29/2022 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Bailey Convenient Shop | 3397 Bailey Ave, Buffalo, NY 14215 | 5/1/2020 | 1/6/2025 |
| Lucky Market II | 729 Sycamore St, Buffalo, NY 14212 | 9/27/2020 | 2/22/2024 |
| Express Mini Mart | 1201 Walden Ave, Buffalo, NY 14211 | 10/30/2020 | 2/22/2024 |
| Sunoco a-plus | 1694 Niagara Falls Blvd, Tonawanda, NY 14150 | 7/26/2020 | 11/22/2023 |
| Mandella Mart | 511 Broadway St, Buffalo, NY 14204 | 7/10/2020 | 11/24/2023 |
| Empire Smoke Shop 2 | 5710 Seneca St, Elma, NY 14059 | 8/7/2020 | 12/7/2023 |
| Famous Deli & Takeout | 1930 Genesee St, Buffalo, NY 14211 | 10/30/2020 | 12/18/2023 |
Environmental Health