Tobacco and Vapor Enforcement Program Violations
| Violation | Description |
|---|---|
| Ads | Tobacco or vapor advertisements displayed within 1500' of a school |
| Display | Tobacco or vapor products on counter or within reach of consumers |
| EC - Access | Denial of access to inspect facility |
| EC - Flavors | Flavored vapor products offered for sale or sold |
| EC - Permit | Operating without an Erie County Permit |
| EC - Training | Staff at facility did not complete tobacco sales training course |
| Flavors | Flavored vapor products offered for sale or sold |
| ID Check | Salesperson did not ask for or check customer ID to verify age |
| Minor sale | Sale of age restricted item to person under 21 |
| Out of Package | Loose / out of package products or cigarettes for sale |
| Price Reduction | Unlawful use of sale prices or coupons |
| Signage | Failure to employ required signage indicating sale only to Age > 21 |
2020
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| The Island Food Mart | 1635 Genesee St, Buffalo, NY 14211 | 7/13/2020 | 12/20/2023 |
| Blue Dreams Smoke Shop II | 2730 Delaware Ave Ste 5B, Buffalo, NY 14216 | 6/24/2020 | 7/5/2023 |
| VIP Smoke Shop | 3490 Main St, Buffalo, NY 14214 | 3/25/2020 | 7/17/2023 |
| J's Smoke & Vapor | 3216 Main St, Buffalo, NY 14214 | 3/25/2020 | 7/27/2023 |
| Curious Needs | 3770 Harlem Rd, Buffalo, NY 14215 | 1/25/2020 | 5/10/2023 |
| Prism Smoke Shop | 1079 Union Rd, West Seneca, NY 14224 | 8/31/2020 | 10/29/2020 |
| Oasis Smoke Shop | 4212 Union Rd, Cheektowaga, NY 14225 | 7/23/2020 | 10/29/2020 |
| Best Deal Mini Mart | 268 Amherst St, Buffalo, NY 14207 | 8/20/2020 | 11/4/2020 |
| S&G Super Mart | 2566 Seneca St, West Seneca, NY 14224 | 10/7/2020 | 1/8/2021 |
| Cloud 9 | 1594 Niagara Falls Blvd, Tonawanda, NY 14150 | 10/19/2020 | 2/16/2021 |
| Herban Trails | 1255 Bailey Ave, Buffalo, NY 14206 | 11/13/2020 | 8/12/2021 |
| Smoke City | 1100 Southwestern Blvd, West Seneca, NY 14224 | 10/27/2020 | 6/6/2022 |
| Hot Spot Smoke Shop | 5460 Transit Rd, Depew, NY 14043 | 5/11/2020 | 7/1/2022 |
| South Park Pizza & Grocery | 1727 S Park Ave, Buffalo, NY 14220 | 6/27/2020 | 8/19/2022 |
| Wet Vapes | 1470 Orchard Park Rd, West Seneca, NY 14224 | 10/17/2020 | 12/19/2022 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Island Smoke Shop | 2423 Grand Island Blvd, Grand Island, NY 14072 | 5/19/2020 | 5/19/2023 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Island Smoke Shop | 2423 Grand Island Blvd, Grand Island, NY 14072 | 7/27/2020 | 9/25/2023 |
| Prism Smoke Shop | 1079 Union Rd, West Seneca, NY 14224 | 1/21/2020 | |
| Buffalo Zip's Mart | 896 Niagara St, Buffalo, NY 14213 | 1/14/2020 | |
| Unlimited Fashion & Beauty | 354 Niagara Falls Blvd, Tonawanda, NY 14223 | 2/21/2020 | |
| Twin City Market | 454 E Utica St, Buffalo, NY 14208 | 3/3/2020 | |
| Buffalo Meats & Deli | 1036 E Ferry St, Buffalo, NY 14211 | 3/3/2020 |
| Facility Name | Facility Location | Violation Date | Conviction Date |
|---|---|---|---|
| Hunt Mini Mart | 721 Tonawanda St, Buffalo, NY 14207 | 1/14/2020 | 11/7/2024 |
| Inspirations & Glass | 144 Allen St, Buffalo, NY 14201 | 7/5/2020 | 8/28/2024 |
| Sky Smoke Shop | 2850 Niagara Falls Blvd, Amherst, NY 14228 | 11/30/2020 | 1/3/2024 |
Environmental Health