2012 - 2024 Capital Improvements:
| Project Name | Type of Work Completed | Estimated Cost to Complete |
|---|---|---|
| Restroom | Roof condition poor, electric and plumbing issues. Replaced roof, vinyl siding, plumbing fixtures replaced, and electric services upgraded. | $34,614.00 |
| Parking Lot & Roadway Improvements | Not formalized, rough areas, not large enough to accommodate a park. Extended size of the parking lot and formalized with two types (sizes) of stone and rolled. Oil & Chipped roadway. | $34,909.00 |
| Bathhouse Foundation & Wall Removal | Removed remains of the old bathhouse foundation and wall in the middle of the beach. Safety/ Aesthetics. Removed wall and opened up the entire beach while eliminating a long-time hazard and potential safety hazard. | $17,440.00 |
| Storage Building | Needed a place to store equipment. Built pole barn storage building. | $33,202.00 |
| Restroom Remodel | General overall condition poor. Complete restroom remodel. | $78,366.00 |
| Mobile Office | Purchased so staff can report directly to Bennett Beach. | $39,944.00 |
| Lifeguard Trailer | New Lifeguard Trailer. | $8,994.00 |
| Beach Accessibility Mat | Improve accessibility to the beach. | $16,211.00 |
| Gates | Installed two (2) carbon steel gates. | $4,980.00 |
|
TOTAL: |
$268,660.00 |