Skip to main content

Park Shelters for Rent

Browse the list of shelters below, or use the filtering criteria to narrow your search. Click the shelter name for more details, including photos.

Park Shelter Name Number of Tables Electricity Rental Fee Reservation
Akron Falls Cummings Lodge 16 Yes $200.00 reserve Cummings Lodge
Akron Falls Shelter 01 6 No $95.00 reserve Shelter 01
Akron Falls Shelter 02 6 No $95.00 reserve Shelter 02
Akron Falls Shelter 03 6 No $95.00 reserve Shelter 03
Akron Falls Shelter 04 6 No $95.00 reserve Shelter 04
Akron Falls Shelter 05 6 Yes $95.00 reserve Shelter 05
Akron Falls Shelter 06 4 No $70.00 reserve Shelter 06
Akron Falls Shelter 07 6 No $95.00 reserve Shelter 07
Akron Falls Shelter 08 6 No $95.00 reserve Shelter 08
Akron Falls Shelter 09 4 No $70.00 reserve Shelter 09
Akron Falls Shelter 10 6 No $95.00 reserve Shelter 10
Akron Falls Shelter 11 4 No $70.00 reserve Shelter 11
Akron Falls Shelter 12 6 Yes $95.00 reserve Shelter 12
Chestnut Ridge Casino Meeting Room Yes $70.00 reserve Casino Meeting Room
Chestnut Ridge Commissioners Cabin 9 Yes $175.00 reserve Commissioners Cabin
Chestnut Ridge MacKinnon Lodge 12 Yes $225.00 reserve MacKinnon Lodge
Chestnut Ridge Martin Lodge 14 Yes $200.00 reserve Martin Lodge
Chestnut Ridge Shelter 01 6 No $95.00 reserve Shelter 01
Chestnut Ridge Shelter 02 8 No $95.00 reserve Shelter 02
Chestnut Ridge Shelter 03 6 No $95.00 reserve Shelter 03
Chestnut Ridge Shelter 04 A 8 No $95.00 reserve Shelter 04 A
Chestnut Ridge Shelter 04 B 4 No $70.00 reserve Shelter 04 B
Chestnut Ridge Shelter 05 6 No $95.00 reserve Shelter 05
Chestnut Ridge Shelter 06 6 No $95.00 reserve Shelter 06
Chestnut Ridge Shelter 07 6 No $95.00 reserve Shelter 07
Chestnut Ridge Shelter 08 12 No $120.00 reserve Shelter 08
Chestnut Ridge Shelter 09 6 No $95.00 reserve Shelter 09
Chestnut Ridge Shelter 10 12 No $120.00 reserve Shelter 10
Chestnut Ridge Shelter 11 10 No $120.00 reserve Shelter 11
Chestnut Ridge Shelter 12 10 No $120.00 reserve Shelter 12
Chestnut Ridge Shelter 13 12 No $120.00 reserve Shelter 13
Chestnut Ridge Shelter 15 12 No $120.00 reserve Shelter 15
Chestnut Ridge Shelter 16 6 No $95.00 reserve Shelter 16
Chestnut Ridge Shelter 17 6 No $95.00 reserve Shelter 17
Chestnut Ridge Shelter 18 4 No $70.00 reserve Shelter 18
Chestnut Ridge Shelter 19 4 No $70.00 reserve Shelter 19
Chestnut Ridge Shelter 20 4 No $70.00 reserve Shelter 20
Chestnut Ridge Shelter 21 10 No $120.00 reserve Shelter 21
Chestnut Ridge Shelter 22 10 No $120.00 reserve Shelter 22
Como Lake Bowen Road Grove Yes $350.00 reserve Bowen Road Grove
Como Lake Casino 15 Yes $200.00 reserve Casino
Como Lake Gazebo 22 Yes $250.00 reserve Gazebo
Como Lake Lancaster Place 9 Yes $150.00 reserve Lancaster Place
Como Lake Shelter 01 8 No $95.00 reserve Shelter 01
Como Lake Shelter 02 3 No $70.00 reserve Shelter 02
Como Lake Shelter 03 10 No $120.00 reserve Shelter 03
Como Lake Shelter 04 4 No $70.00 reserve Shelter 04
Como Lake Shelter 05 8 No $95.00 reserve Shelter 05
Como Lake Shelter 06 8 No $95.00 reserve Shelter 06
Como Lake Shelter 07 4 No $70.00 reserve Shelter 07
Como Lake Shelter 08 4 No $70.00 reserve Shelter 08
Como Lake Shelter 09 4 No $70.00 reserve Shelter 09
Como Lake Shelter 10 10 No $120.00 reserve Shelter 10
Como Lake Shelter 11 16 No $120.00 reserve Shelter 11
Como Lake Shelter 12 10 No $120.00 reserve Shelter 12
Como Lake Shelter 13 10 No $120.00 reserve Shelter 13
Como Lake Shelter 15 4 No $70.00 reserve Shelter 15
Como Lake Shelter 16 8 No $95.00 reserve Shelter 16
Como Lake Shelter 17A 4 No $70.00 reserve Shelter 17A
Como Lake Shelter 17B 4 No $70.00 reserve Shelter 17B
Como Lake Shelter 18 4 No $70.00 reserve Shelter 18
Como Lake Shelter 19 8 No $95.00 reserve Shelter 19
Como Lake Shelter 20 4 No $70.00 reserve Shelter 20
Como Lake Shelter 21 4 No $70.00 reserve Shelter 21
Como Lake Shelter 22 4 No $70.00 reserve Shelter 22
Como Lake Shelter 23 8 No $95.00 reserve Shelter 23
Como Lake Shelter 24 4 No $70.00 reserve Shelter 24
Como Lake Shelter 25 4 No $70.00 reserve Shelter 25
Como Lake Shelter 26 4 No $70.00 reserve Shelter 26
Como Lake Shelter 27 4 No $70.00 reserve Shelter 27
Como Lake Shelter 28 4 No $70.00 reserve Shelter 28
Como Lake Shelter 29 4 No $70.00 reserve Shelter 29
Como Lake Shelter 30 4 No $70.00 reserve Shelter 30
Ellicott Creek Casino 13 Yes $225.00 reserve Casino
Ellicott Creek Friendship Building 13 Yes $175.00 reserve Friendship Building
Ellicott Creek Shelter 01 4 No $70.00 reserve Shelter 01
Ellicott Creek Shelter 02 4 No $70.00 reserve Shelter 02
Ellicott Creek Shelter 03 4 No $70.00 reserve Shelter 03
Ellicott Creek Shelter 04 8 No $95.00 reserve Shelter 04
Ellicott Creek Shelter 05 4 No $70.00 reserve Shelter 05
Ellicott Creek Shelter 06 10 No $120.00 reserve Shelter 06
Ellicott Creek Shelter 07 14 No $120.00 reserve Shelter 07
Ellicott Creek Shelter 08 12 No $120.00 reserve Shelter 08
Ellicott Creek Shelter 09 8 No $120.00 reserve Shelter 09
Ellicott Creek Shelter 10 8 No $95.00 reserve Shelter 10
Ellicott Creek Shelter 11 6 No $95.00 reserve Shelter 11
Ellicott Creek Shelter 12 6 No $95.00 reserve Shelter 12
Ellicott Creek Shelter 13 6 No $95.00 reserve Shelter 13
Ellicott Creek Shelter 14 4 No $70.00 reserve Shelter 14
Ellicott Creek Shelter 15 4 No $70.00 reserve Shelter 15
Ellicott Creek Shelter 16 4 No $70.00 reserve Shelter 16
Ellicott Creek Shelter 17 8 No $95.00 reserve Shelter 17
Ellicott Creek Shelter 18 10 No $120.00 reserve Shelter 18
Ellicott Creek Shelter 19 4 No $70.00 reserve Shelter 19
Elma Meadows Park Shelter 01 8 Yes $120.00 reserve Shelter 01
Elma Meadows Park Shelter 02 8 Yes $120.00 reserve Shelter 02
Elma Meadows Park Shelter 03 6 No $95.00 reserve Shelter 03
Elma Meadows Park Shelter 04 6 No $95.00 reserve Shelter 04
Elma Meadows Park Shelter 05 6 No $95.00 reserve Shelter 05
Elma Meadows Park Shelter 06 5 No $95.00 reserve Shelter 06
Emery Park Fieldhouse 6 Yes $125.00 reserve Fieldhouse
Emery Park Richardson's Cottage 6 Yes $200.00 reserve Richardson's Cottage
Emery Park Shelter 01 4 No $70.00 reserve Shelter 01
Emery Park Shelter 02 4 No $70.00 reserve Shelter 02
Emery Park Shelter 03 8 No $95.00 reserve Shelter 03
Emery Park Shelter 05 4 No $70.00 reserve Shelter 05
Emery Park Shelter 06 6 No $95.00 reserve Shelter 06
Emery Park Shelter 07 6 No $95.00 reserve Shelter 07
Emery Park Shelter 08 8 No $95.00 reserve Shelter 08
Emery Park Shelter 09 4 No $70.00 reserve Shelter 09
Emery Park Shelter 10 8 No $95.00 reserve Shelter 10
Emery Park Shelter 11 6 No $95.00 reserve Shelter 11
Emery Park Shelter 12 8 No $120.00 reserve Shelter 12
Emery Park Ski Lodge 16 Round Tables (72 inches wide) 8 Chairs at each table (34 inches tall, 19 inches wide) Yes $500.00 reserve Ski Lodge
Emery Park Strohers Lodge 12 Yes $175.00 reserve Strohers Lodge
Isle View Gazebo No $120.00 reserve Gazebo
Sprague Brook Casino 8 (10 ft.) Yes $225.00 reserve Casino
Sprague Brook Shelter 01 4 No $70.00 reserve Shelter 01
Sprague Brook Shelter 02 4 No $70.00 reserve Shelter 02
Sprague Brook Shelter 03 4 No $70.00 reserve Shelter 03
Sprague Brook Shelter 05 8 No $95.00 reserve Shelter 05
Sprague Brook Shelter 06 4 No $70.00 reserve Shelter 06
Sprague Brook Shelter 07 4 No $70.00 reserve Shelter 07