The charts below indicate income standards used to determine eligibility and how fees for Non-Temporary [Public] Assistance Day Care Services are calculated.
Eligibility Guidelines
Effective June 1, 2025 - May 31, 2026 - Annual Income Limit numbers are 85% of the NYS Median Income
Family Size | 85% SMI for New York Monthly Income | 85% SMI for New York - Income Standards |
---|---|---|
1 | $4,921.27 | $59,055.18 |
2 | $6,435.50 | $77,226.00 |
3 | $7,949.69 | $95,396.33 |
4 | $9,463.97 | $113,567.65 |
5 | $10,978.20 | $131,738.47 |
6 | $12,492.44 | $149,909.30 |
7 | $12,776.36 | $153,316.33 |
8 | $13,060.28 | $156,723.36 |
9 | $13,344.20 | $160,130.39 |
10 | $13,628.12 | $163,537.42 |
11 | $13,912.04 | $166,944.45 |
12 | $14,195.96 | $170,351.48 |
How much will it cost?
Market Rates
Payment Procedures
The only payments made to providers are for actual services rendered and previously authorized by the Erie County Department of Social Services, per NYCRR415.
Guide for Child Care Assistance Providers
Temporary [Public] Assistance Case Approval and Payment Procedure
Child Care Services [Non-Temporary Assistance] Case Payment Procedure
Changed