2012 - 2024 Capital Improvements:
| Project Name | Type of Work Completed | Estimated Cost to Complete |
|---|---|---|
| Domestic Violence Tribute Garden | Phase 1 of Domestic Violence Tribute Garden. Wall, Stonework, and site work as part of Phase 1. | $20,000.00 |
| Plumbing Upgrade | Work needed to upgrade/ meet code. Upgrades and line extension to concessionaire building, including a method to drain/winterize yearly. | $3,995.00 |
| Parking Lot & Roadway Improvements- Phase 2 | Continue efforts to improve areas within the park that are in poor condition/ shape. Various sections of the River Walk were paved. | $94,354.00 |
| Maintenance Shop Roof | Age and overall poor condition. Roof torn off and replaced. | $124,000.00 |
| Restroom Renovations | WPA Stone, upgrades, accessibility, etc. | $101,688.00 |
| Dock Replacement | FEMA/Storm Damage | $120,000.00 |
|
TOTAL: |
$464,037.00 |