2012 - 2024 Capital Improvements:
| Project Name | Type of Work Completed | Estimated Cost to Complete |
|---|---|---|
| Demolition of Four Buildings | Demolition of three (3) former residences and one (1) outbuilding. | $117,590.00 |
| Hazardous Tree Removal | Removal of dead/hazardous trees | $125,000.00 |
| Amenities | Tables, grills, fallzone material, chairs, etc. | $1,200,000.00 |
| New Signage Plan (Phase 1) | New signage parkwide | $575,000.00 |
| 5 Inclusive Playgrounds | Akron, Chestnut Ridge, Como Lake, Ellicott Creek, Emery. | $2,721,478.00 |
| WPA Shelter Rehabilitation | Three (3) WPA shelter rehabilitations (Ellicott /2, Emery/1). | $1,076,210.00 |
| Exterior Sign Plan (Phase 1) | Exterior Sign Plan (Phase 1) - Phase 1 worth of signage ($575,000) and work has started on front entrance signs of Heritage Parks. Phase 2 will include funds already in hand ($300,000) plus Greenway Funds. | $875,000.00 |
|
|
TOTAL: |
$6,690,278.00 |